Back to Results

Harrah Panther Classic Novice - 12/05/2015 Placements

Age Group Place Weight Name
Novice 3 (10&U) 4 52,55 Aiden Mccloud (Wildcat Wrestling)
Novice 3 (10&U) 1 58 Aidyn McCloud (Ponca city kids wrestling)
Novice 3 (10&U) 2 58 emaleigh appleton (highlander youth wrestling)
Novice 3 (10&U) 1 61 Sutton Hartsock (Sooner Wrestling Club)
Novice 3 (10&U) 2 61 Alex Smith (Creek Elite)
Novice 3 (10&U) 3 61 Dayton Aguilar (Southmoore Little League)
Novice 3 (10&U) 4 61 Jacob Johnson (Midwest city)
Novice 3 (10&U) 1 64 Graham Mitchell (Creek Elite)
Novice 3 (10&U) 2 64 Javier (J.J.) Lopez (Prodigy Wrestling)
Novice 3 (10&U) 3 64 Tristen Goodno (Bartlesville Wrestling Club)
Novice 3 (10&U) 4 64 Landon Langley (Team Guthrie)
Novice 3 (10&U) 1 67 Christien Taylor (Shawnee Wrestling Club)
Novice 3 (10&U) 2 67 Carson Riddle (Kingfisher Pee wee)
Novice 3 (10&U) 3 67 Gant Browning (Kingfisher Pee wee)
Novice 3 (10&U) 4 67 Harley Wood (Team Guthrie)
Novice 3 (10&U) 1 70 Thomas London (Tuttle Takedown Club)
Novice 3 (10&U) 2 70 Tyler Grubbs (Shawnee Wrestling Club)
Novice 3 (10&U) 3 70 Cole Mansell (Harrah Little League Wrestling)
Novice 3 (10&U) 4 70 Brady Brewer (Creek Elite)
Novice 3 (10&U) 1 73 Garrett Austin (Sulphur Youth Wrestling)
Novice 3 (10&U) 2 73 Parker Davis (Southmoore Little League)
Novice 3 (10&U) 3 73 Joshua Lomeli (Harrah Little League Wrestling)
Novice 3 (10&U) 1 80 Colby Wilder (Team Guthrie)
Novice 3 (10&U) 2 80 Brittain Brewer (Creek Elite)
Novice 3 (10&U) 3 80 Braxton Hartsock (Sooner Wrestling Club)