Back to Results

Harrah Panther Classic Novice - 12/05/2015 Placements

Age Group Place Weight Name
Novice 3 (10&U) 4 80 Chevy True (Team Guthrie)
Novice 3 (10&U) 1 85 Major Linden (Tuttle Takedown Club)
Novice 3 (10&U) 2 85 Caleb Rickwalt (Southmoore Little League)
Novice 3 (10&U) 3 85 Taylor Tomlin (Creek Elite)
Novice 3 (10&U) 4 85 Hunter Willeford (Southmoore Little League)
Novice 3 (10&U) 1 90 Berkley Dalton (Creek Elite)
Novice 3 (10&U) 3 90 Ryler Earle (Harrah Little League Wrestling)
Novice 3 (10&U) 4 90 stran terrell (highlander youth wrestling)
Novice 3 (10&U) 2 90 Gabe Niedo (Sooner Wrestling Club)
Novice 2 (8&U) 1 105 Andrew Bowron (Matrix Grappling)
Novice 2 (8&U) 2 105 Brycen Williams (Tuttle Takedown Club)
Novice 2 (8&U) 3 105 Jaxon White (Bartlesville Wrestling Club)
Novice 2 (8&U) 4 105 Lynkon Davis (Prodigy Wrestling)
Novice 2 (8&U) 1 275 Walter Rhodes Iii (highlander youth wrestling)
Novice 2 (8&U) 2 275 Daniel Starr (Cyril Pirates Wrestling)
Novice 2 (8&U) 1 43, 46 Cale Browning (Kingfisher Pee wee)
Novice 2 (8&U) 2 43, 46 Jackson Jones (Harrah Little League Wrestling)
Novice 2 (8&U) 3 43, 46 Colby Willeford (Southmoore Little League)
Novice 2 (8&U) 1 49 Kevin `Mongoose` West (Wildcat Wrestling)
Novice 2 (8&U) 2 49 Jace Reed (Matrix Grappling)
Novice 2 (8&U) 3 49 Robert Fields (Unattached)
Novice 2 (8&U) 1 52 Rylend Slover (Tuttle Takedown Club)
Novice 2 (8&U) 2 52 Reece Mitchell (Creek Elite)
Novice 2 (8&U) 3 52 Hudson Jones (Harrah Little League Wrestling)
Novice 2 (8&U) 4 52 Matthew Saaty (Ada)