Back to Results

Claremore Youth Invitational - 12/12/2015 Placements

Age Group Place Weight Name
Novice 3 (10&U) 1 85 Kaleb Jobe (Tahlequah Tiger Boys And Girls)
Novice 3 (10&U) 2 85 Landon Gilbreath (Claremore Wrestling Club)
Novice 3 (10&U) 3 85 Hudson Frederick (Owasso Wrestling Club)
Novice 3 (10&U) 4 85 Collen Dean (Broken Arrow Wrestling Club)
Novice 3 (10&U) 1 90 Kylar Bearpaw (sapulpa Youth Wrestling)
Novice 3 (10&U) 2 90 Blake Howe (Claremore Wrestling Club)
Novice 2 (8&U) 1 105 Preston Willis (Owasso Wrestling Club)
Novice 2 (8&U) 2 105 Elijah Gilley (Cleveland Takedown Club)
Novice 2 (8&U) 1 285 Hemi King (Jay Wrestling Club)
Novice 2 (8&U) 2 285 Juaquine Pascal (Broken Arrow Wrestling Club)
Novice 2 (8&U) 1 46-49 Caleb Thompson (sapulpa Youth Wrestling)
Novice 2 (8&U) 2 46-49 Christian Cue (sapulpa Youth Wrestling)
Novice 2 (8&U) 3 46-49 Elijah Wilson (Claremore Wrestling Club)
Novice 2 (8&U) 4 46-49 Brayden Harrison (PRYOR TIGERS)
Novice 2 (8&U) 1 52 Johnathan Blau (Collinsville Wrestling Club)
Novice 2 (8&U) 2 52 Joseph Ketcher (PRYOR TIGERS)
Novice 2 (8&U) 3 52 Luke Shaffer (Collinsville Wrestling Club)
Novice 2 (8&U) 4 52 Evan Notley (Broken Arrow Wrestling Club)
Novice 2 (8&U) 1 55 Gunner Murray (Claremore Wrestling Club)
Novice 2 (8&U) 2 55 Cade Shaffer (Collinsville Cardinal Wrestlin)
Novice 2 (8&U) 3 55 Mason Lapham (Owasso Wrestling Club)
Novice 2 (8&U) 4 55 Brody Wilson (SS Team Big)
Novice 2 (8&U) 1 58 Jake Wassom (PRYOR TIGERS)
Novice 2 (8&U) 2 58 Hudson Hendricks (Tahlequah Tiger Boys And Girls)
Novice 2 (8&U) 3 58 Sebastian Murillo (Broken Arrow Wrestling Club)