Back to Results

Tuttle Christmas Classic - 12/12/2015 Placements

Age Group Place Weight Name
Division 4 (12&U) 4 84 Karsen Rampey (Edmond Generals Wrestling Club)
Division 4 (12&U) 1 88,92 Reese Davis (Tuttle Wrestling)
Division 4 (12&U) 2 88,92 Parker Brown (Matrix Grappling)
Division 4 (12&U) 3 88,92 Hayden Brown (Sooner Wrestling Club)
Division 4 (12&U) 4 88,92 Caden Kirkland (SC Outlaws)
Division 4 (12&U) 1 96 Emanuel Jeter (Tuttle Wrestling)
Division 4 (12&U) 2 96 Joseph Font (Matrix Grappling)
Division 4 (12&U) 3 96 Claude Moates (Matrix Grappling)
Division 3 (10&U) 1 100 Clayton Vance (Blanchard Takedown Club)
Division 3 (10&U) 2 100 Jackson Pickelsimer (Matrix Grappling)
Division 3 (10&U) 3 100 Kai Ulloa (Highlander Youth Wrestling)
Division 3 (10&U) 4 100 Jackson Walters (Team Guthrie Wrestling Club)
Division 3 (10&U) 1 110,120 Julian Rash (Highlander Youth Wrestling)
Division 3 (10&U) 2 110,120 Holden Martin (Matrix Grappling)
Division 3 (10&U) 3 110,120 Wiley Hambrick (Blanchard Takedown Club)
Division 3 (10&U) 1 131, HVY Nick Johnson (Elgin Grapplers)
Division 3 (10&U) 2 131, HVY Briggs Bewley (Blanchard Takedown Club)
Division 3 (10&U) 1 58 Kaiden Castro (Matrix Grappling)
Division 3 (10&U) 2 58 Ricky Radford (Putnam City Youth Wrestling Cl)
Division 3 (10&U) 3 58 Jace Province (Edmond Generals Wrestling Club)
Division 3 (10&U) 4 58 Zarion Kraft (Matrix Grappling)
Division 3 (10&U) 1 61 Lawson Knox (SC Outlaws)
Division 3 (10&U) 2 61 Hayze Ivey (Southmoore Little League)
Division 3 (10&U) 3 61 Haden Shipley (Yukon Youth Wrestling)
Division 3 (10&U) 4 61 Nathyn Henn (Matrix Grappling)