Back to Results

Pryor Gage Underwood Memorial Tournament - 01/02/2016 Placements

Age Group Place Weight Name
Novice 2 (8&U) 2 64 Landon Deatherage (Bartlesville)
Novice 2 (8&U) 1 67 Braxton Nimeh (Glenpool Youth Wrestling)
Novice 2 (8&U) 2 67 Derek Bailey (PRYOR TIGERS)
Novice 2 (8&U) 3 67 Zain Underwood (PRYOR TIGERS)
Novice 2 (8&U) 1 70 Kaylib King (Jay Wrestling Club)
Novice 2 (8&U) 2 70 Karliegh Blankenship (Rich) (Owasso Wrestling Club)
Novice 2 (8&U) 3 70 Teryn Kegley (PRYOR TIGERS)
Novice 2 (8&U) 1 75 Tyler Murray (Jay Wrestling Club)
Novice 2 (8&U) 2 75 Couper Daniels (PRYOR TIGERS)
Novice 2 (8&U) 3 75 Camden Dainty (Jay Wrestling Club)
Novice 2 (8&U) 1 83 Railly Gomez (Team NEO)
Novice 2 (8&U) 2 83 Ryder Robertson (Owasso Wrestling Club)
Novice 2 (8&U) 3 83 David Cooper (Bartlesville)
Novice 2 (8&U) 4 83 Bryce Russell (PRYOR TIGERS)
Novice 2 (8&U) 1 90-105 Justin Pryor (PRYOR TIGERS)
Novice 2 (8&U) 2 90-105 Sammy Rollice (Tahlequah Tiger Boys And Girls)
Novice 1 (6&U) 1 37-40 Maddox Masters (PRYOR TIGERS)
Novice 1 (6&U) 2 37-40 Emmet Chump (PRYOR TIGERS)
Novice 1 (6&U) 3 37-40 Kyson Buckner (Sapulpa Youth Wrestling Club)
Novice 1 (6&U) 4 37-40 Noah Howell (Oologah Youth Wrestling)
Novice 1 (6&U) 1 43 Parker Lapham (Owasso Wrestling Club)
Novice 1 (6&U) 2 43 Dawson Back (Catoosa Wrestling)
Novice 1 (6&U) 3 43 Tommy Parker (PRYOR TIGERS)
Novice 1 (6&U) 4 43 Noah Back (Catoosa Wrestling)
Novice 1 (6&U) 1 46 Tucker Barrington (Berryhill `Hoka Hey` Wrestling)