Back to Results

Brighton Youth Wrestling Tournament - 01/16/2016 Placements

Age Group Place Weight Name
5th & 6th 4 72-76 Duncan Watt (wasatch)
5th & 6th 1 72-76 Xidis Minson (Team Legacy)
5th & 6th 2 72-76 Tyson Hirschi (Bear River)
5th & 6th 3 72-76 Brigham Bagley (Charger Wrestling Club)
5th & 6th 4 72-76 Duncan Watt (wasatch)
5th & 6th 4 77-81 Jaxon McCurdy (Extreme Wrestling)
5th & 6th 3 77-81 Weston Nielsen (Team Legacy)
5th & 6th 2 77-81 DAWSON WOOD (Champions Wrestling Club)
5th & 6th 1 77-81 Lukus Carrillo (Champions Wrestling Club)
5th & 6th 1 77-81 Lukus Carrillo (Champions Wrestling Club)
5th & 6th 2 77-81 DAWSON WOOD (Champions Wrestling Club)
5th & 6th 3 77-81 Weston Nielsen (Team Legacy)
5th & 6th 4 77-81 Jaxon McCurdy (Extreme Wrestling)
5th & 6th 1 81-83 Tevita Valeti (Champions Wrestling Club)
5th & 6th 2 81-83 Sampson Alofipo (Tech Wrestling club)
5th & 6th 3 81-83 Kasey Curtis (North Sanpete Wrestling club)
5th & 6th 4 81-83 Hunter Walden (Team Prestige)
5th & 6th 4 81-83 Hunter Walden (Team Prestige)
5th & 6th 1 81-83 Tevita Valeti (Champions Wrestling Club)
5th & 6th 2 81-83 Sampson Alofipo (Tech Wrestling club)
5th & 6th 3 81-83 Kasey Curtis (North Sanpete Wrestling club)
5th & 6th 1 84-90 Socrates Alofipo (Tech Wrestling club)
5th & 6th 4 84-90 Carson Neff (Team Legacy)
5th & 6th 3 84-90 Chanden Reid (Team Legacy)
5th & 6th 2 84-90 Landen Shurtleff (Pride wrestling)