Back to Results

Brighton Youth Wrestling Tournament - 01/16/2016 Placements

Age Group Place Weight Name
3rd & 4th 3 63-67 Kohen Pettit (Prestige)
3rd & 4th 4 63-67 Jeffery Shiner (Crusher Wrestling)
3rd & 4th 1 65-67 Benjamin Tillman (Brighton wrestling club)
3rd & 4th 2 65-67 Lamoni Matua (Grapplers West)
3rd & 4th 3 65-67 Treyson Coombs (JWC)
3rd & 4th 4 65-67 Daron Upwall (Victory wrestling)
3rd & 4th 1 66-70 Baden Allen (Pleasant Grove/TUG)
3rd & 4th 2 66-70 Joshua Allsman (Crusher Wrestling)
3rd & 4th 3 66-70 Kash cook (North Sanpete Wrestling club)
3rd & 4th 4 66-70 JAYCE Wandell (JORDAN JUNIORS WRESTLING)
3rd & 4th 1 68-70 Jaren Spiers (Extreme Wrestling)
3rd & 4th 2 68-70 Banks Love (Team Prestige)
3rd & 4th 3 68-70 brandon ploehn (Stallions Wrestling Club)
3rd & 4th 4 68-70 Hayden Park (JWC)
3rd & 4th 1 69-72 Ryker Maestas (Pride wrestling)
3rd & 4th 2 69-72 Will Fournier (Brighton wrestling club)
3rd & 4th 3 69-72 Jayden Nyman (Team Prestige)
3rd & 4th 4 69-72 Peyton Norton (Grapplers West)
3rd & 4th 1 71-73 Gabe Barnett (wasatch)
3rd & 4th 2 71-73 Talon Stevens (uintah utes)
3rd & 4th 3 71-73 Adam Dover (Bruin Wrestling Club)
3rd & 4th 4 71-73 Landon Hardman (Riverton Wolf Pack Wrestling)
3rd & 4th 1 73-77 Jaxon McCurdy (Extreme Wrestling)
3rd & 4th 2 73-77 jimmy larson (JWC)
3rd & 4th 3 73-77 Landon Roberts (Westlake Wrestling Club)