Back to Results

Mukwonago Grizzly Open - 02/14/2016 Placements

Age Group Place Weight Name
Grp 4 2003-04 8 91-96 Maddox Postulka (Elkhorn Wrestling Club)
Grp 4 2003-04 1 96-100 Crosby Schlosser (West Bend Wildcats)
Grp 4 2003-04 2 96-100 Harley Rivera (CLS Kenosha)
Grp 4 2003-04 3 96-100 Hunter Rudzinski (Higher Level Wrestling)
Grp 4 2003-04 4 96-100 Alexander Castillo (KWA Bulldogs)
Grp 4 2003-04 5 96-100 Trenton Dow (Stoughton Wrestling)
Grp 4 2003-04 6 96-100 Cal Dorota (Iowa-Grant Wrestling Club)
Grp 4 2003-04 7 96-100 Kale Sinclair (Slinger Red Rhinos)
Grp 4 2003-04 8 96-100 Travis Moore (Higher Level Wrestling)
Grp 4 2003-04 1 96-105 Amir Johnson (Lincoln-Way Vittum Cats)
Grp 4 2003-04 2 96-105 Mannix Faworski (Xtreme)
Grp 4 2003-04 3 96-105 Andrew Karnes (Burlington Wrestling Club)
Grp 4 2003-04 4 96-105 Haiden Baxa (Mukwonago Grizzlys)
Grp 4 2003-04 5 96-105 Tyler Roszak (Mukwonago Grizzlys)
Grp 4 2003-04 6 96-105 Christian Bilansky (Waukesha Wrestling Club)
Grp 4 2003-04 7 96-105 Gavin Adams (Mukwonago Grizzlys)
Grp 4 2003-04 8 96-105 Colin Carter (West Bend Wildcats)
Grp 4 2003-04 1 96-99 Jake Yahnke (Sussex Sabrecats)
Grp 4 2003-04 2 96-99 Nate Legawiec (Mukwonago Grizzlys)
Grp 4 2003-04 3 96-99 Carl Travis (CLS Kenosha)
Grp 4 2003-04 4 96-99 Hunter Mc Coy (West Allis Wrestling Club)
Grp 4 2003-04 5 96-99 Casey Peterson (Stoughton Wrestling)
Grp 4 2003-04 6 96-99 Dominik Smith (Mukwonago Grizzlys)
Grp 4 2003-04 7 96-99 Marisa Roth (West Allis Wrestling Club)
Grp 3 2005-06 1 102-111 Daniel Feest (Racine Area Wrestling)