Back to Results

Mukwonago Grizzly Open - 02/14/2016 Placements

Age Group Place Weight Name
Grp 4 2003-04 6 115-125 Ryan Kormanak (Badger Wrestling Club)
Grp 4 2003-04 1 129-140 Gavin Gutman (Mukwonago Grizzlys)
Grp 4 2003-04 2 129-140 Diego Fuentes (Racine Area Wrestling)
Grp 4 2003-04 3 129-140 Domanick Hunt (Oak Creek Attack)
Grp 4 2003-04 4 129-140 Mason Kluss (Mukwonago Grizzlys)
Grp 4 2003-04 5 129-140 Maxwell Buyeske (West Bend Wildcats)
Grp 4 2003-04 6 129-140 Nathaniel Kitzing (Racine Area Wrestling)
Grp 4 2003-04 1 144-148 Jack Strobel (Mukwonago Grizzlys)
Grp 4 2003-04 2 144-148 Lucas Hall (East Troy Wrestling Club)
Grp 4 2003-04 3 144-148 Jackson Kirsch (Germantown Hornets)
Grp 4 2003-04 4 144-148 Ethan Boxley (Wisconsin Hills MS)
Grp 4 2003-04 1 159-165 Christopher McDaniel (CLS Kenosha)
Grp 4 2003-04 2 159-165 Brianna Stabler (Mukwonago Grizzlys)
Grp 4 2003-04 1 59-63 Joey Showalter (Elkhorn Wrestling Club)
Grp 4 2003-04 2 59-63 Colton Gutenberger (Askren Wrestling Academy)
Grp 4 2003-04 3 59-63 Ayden Woda (Oak Creek Attack)
Grp 4 2003-04 4 59-63 forfeit forfeit (Belvidere Bandits)
Grp 4 2003-04 1 64-69 Tony Alvarado (Belvidere Bandits)
Grp 4 2003-04 2 64-69 Isaiah Bauer (DeForest Gold Medal)
Grp 4 2003-04 3 64-69 Cody Goebel (Mukwonago Grizzlys)
Grp 4 2003-04 4 64-69 angelo oberdorf (West Allis Wrestling Club)
Grp 4 2003-04 1 68-74 Troy Dolphin (Elkhorn Wrestling Club)
Grp 4 2003-04 2 68-74 Ben Kaus (Askren Wrestling Academy)
Grp 4 2003-04 3 68-74 Mason Gill (Ringers)
Grp 4 2003-04 4 68-74 Matt Kinzel (Muskego Warriors)