Back to Results

Rockford BAD BOYS Open - 12/27/2016 Placements

Age Group Place Weight Name
Bantam (6,7,8) 3 G-13 62-65 Ron Howell (Rochelle wrestling club)
Bantam (6,7,8) 4 G-13 62-65 Dakota Carlson (Rockford Wrestling)
Bantam (6,7,8) 1 G-2 49-52 William du Chemin (Panther Wrestling Club)
Bantam (6,7,8) 2 G-2 49-52 Cooper Raab (The Law)
Bantam (6,7,8) 3 G-2 49-52 Brix Woker (Dakota Wrestling Club)
Bantam (6,7,8) 4 G-2 49-52 Jacob Smith (Lakeland Predators)
Bantam (6,7,8) 1 G-3 52 Brandon Carbone (Crystal Lake Wizards)
Bantam (6,7,8) 2 G-3 52 Dawson Mack (Team 1006 Wrestling)
Bantam (6,7,8) 3 G-3 52 Brayden Stamper (SCN Youth)
Bantam (6,7,8) 4 G-3 52 Trey Anderson (Hononegah Wrestling Club)
Bantam (6,7,8) 1 G-4 52-55 Eric Bush (Spartan Wrestling Club)
Bantam (6,7,8) 2 G-4 52-55 Zachary Ference (Crystal Lake Wizards)
Bantam (6,7,8) 3 G-4 52-55 Xzavyer Sterbenz (Harlem cougar wc)
Bantam (6,7,8) 4 G-4 52-55 Zachary Johnson (Rochelle wrestling club)
Bantam (6,7,8) 1 G-5 53-55 Sean Valentine (Little Redskins Wrestling Club)
Bantam (6,7,8) 2 G-5 53-55 Vince Jasinski (Fox Lake Wrestling Club)
Bantam (6,7,8) 3 G-5 53-55 Gavin Nischke (Crystal Lake Wizards)
Bantam (6,7,8) 4 G-5 53-55 Evan Martinez (Spartan Wrestling Club)
Bantam (6,7,8) 1 G-6 56-57 Nathan Manos (Rochelle wrestling club)
Bantam (6,7,8) 2 G-6 56-57 Caleb Linneman (Harvard Wrestling Club)
Bantam (6,7,8) 3 G-6 56-57 Kainoa Ancog (Spartan Wrestling Club)
Bantam (6,7,8) 4 G-6 56-57 Andrew Kucher (Harlem cougar wc)
Bantam (6,7,8) 1 G-7 56-57 Bryson Teunissen (Belvidere Bandits)
Bantam (6,7,8) 2 G-7 56-57 Kristian DeClercq (Crystal Lake Wizards)
Bantam (6,7,8) 3 G-7 56-57 Owen Sater (Little Redskins Wrestling Club)