Back to Results

Rockford BAD BOYS Open - 12/27/2016 Placements

Age Group Place Weight Name
Novice (10,11,12) 3 C-5 (92-102) Elliott Diemel (Hononegah Wrestling Club)
Novice (10,11,12) 4 C-5 (92-102) Connor Thompson (SCN Youth)
Novice (10,11,12) 1 C6 (92-99) Anthony Montez (Junior Pioneers)
Novice (10,11,12) 2 C6 (92-99) Michael Phillips (SCN Youth)
Novice (10,11,12) 3 C6 (92-99) Morgan Bartlett (Hononegah Wrestling Club)
Novice (10,11,12) 4 C6 (92-99) Case Rockey (Dakota Wrestling Club)
Novice (10,11,12) 1 C7 (98-106) Kaden Christensen (Harlem cougar wc)
Novice (10,11,12) 2 C7 (98-106) Ethan Tooley (Rochelle wrestling club)
Novice (10,11,12) 3 C7 (98-106) Christopher Santana (Crystal Lake Wizards)
Novice (10,11,12) 4 C7 (98-106) Zach Collins (Hononegah Wrestling Club)
Novice (10,11,12) 1 C8 (103-109) Colton Madura (Crystal Lake Wizards)
Novice (10,11,12) 2 C8 (103-109) Bryce Casimino (Crystal Lake Wizards)
Novice (10,11,12) 3 C8 (103-109) Dylan Sayles (Hononegah Wrestling Club)
Novice (10,11,12) 4 C8 (103-109) Maddox Stieb (SCN Youth)
Novice (10,11,12) 1 D-1 (58-62) Donald Cannon (Belvidere Bandits)
Novice (10,11,12) 2 D-1 (58-62) Ian Lucas (Harlem cougar wc)
Novice (10,11,12) 3 D-1 (58-62) Aidyn Carlson (Rockford Wrestling)
Novice (10,11,12) 1 D-2 (65-68) Donny Pigoni (SCN Youth)
Novice (10,11,12) 2 D-2 (65-68) Aaron Meenen (Sauk Valley Wrestling Club)
Novice (10,11,12) 3 D-2 (65-68) Logan Witt (Golden Eagles Wrestling Club)
Novice (10,11,12) 4 D-2 (65-68) Justin Doak (Sycamore Wrestling Club)
Novice (10,11,12) 1 D-4 (70-74) Joshua Glover (Crystal Lake Wizards)
Novice (10,11,12) 2 D-4 (70-74) Dominic Ducato (Golden Eagles Wrestling Club)
Novice (10,11,12) 3 D-4 (70-74) Brady Grennan (Sauk Valley Wrestling Club)
Novice (10,11,12) 4 D-4 (70-74) David-Joseph Rice (Belvidere Bandits)