Back to Results

Brighton Youth Wrestling Tournament - 01/14/2017 Placements

Age Group Place Weight Name
5th & 6th 2 131-136 Zion Finau (Chimera)
5th & 6th 3 131-136 Christian Janis (Empire)
5th & 6th 4 131-136 Gavin Riggs (Grapplers West)
5th & 6th 1 58-64 Cayden Floyd (Westlake)
5th & 6th 2 58-64 Mason Carlisle (Wingz)
5th & 6th 3 58-64 Ransom Alger (Summit Academy Wrestling Club)
5th & 6th 1 63-70 Drake Fedler (Champions Wrestling Club)
5th & 6th 2 63-70 Damon Schneider (Fremont Wrestling Club)
5th & 6th 3 63-70 Zachary Nope (Victory Wrestling)
5th & 6th 4 63-70 Cody Dyches (Team Takedown)
5th & 6th 1 70-77 Junior Wetzel (Champions Wrestling Club)
5th & 6th 2 70-77 Ammon Curtis (Champions Wrestling Club)
5th & 6th 3 70-77 Kody Whited (Westlake)
5th & 6th 4 70-77 Nathan Prokopiw (Dons Wrestling Club)
5th & 6th 1 78-85 Kelan Layton (Team Takedown)
5th & 6th 2 78-85 Davin Fedler (Champions Wrestling Club)
5th & 6th 3 78-85 Hayden Mezenen (Claw)
5th & 6th 4 78-85 Reed Mathius (Fort Duchesne)
5th & 6th 1 86-90 Tevita Valeti (Champions Wrestling Club)
5th & 6th 2 86-90 Zane Miner (Champions Wrestling Club)
5th & 6th 3 86-90 Ethan Rainer (Grantsville Wrestling Club)
5th & 6th 4 86-90 Preston Stevens (Brighton Wrestling Club)
3rd & 4th 1 108-115 Jax Allred (Team Takedown)
3rd & 4th 2 108-115 Tamahere Geary (Summit Academy Wrestling Club)
3rd & 4th 1 117-120 Lione Hola (Grapplers West)