Back to Results

Brighton Youth Wrestling Tournament - 01/14/2017 Placements

Age Group Place Weight Name
3rd & 4th 2 70-72 Traicer Clark (Grantsville Wrestling Club)
3rd & 4th 3 70-72 Jaxon Fisher (Brighton Wrestling Club)
3rd & 4th 4 70-72 Conrad Hiatt (Charger Wrestling Club)
3rd & 4th 1 71-72 Kaden Goodsell (Claw)
3rd & 4th 2 71-72 Xander Gasser (Champions Wrestling Club)
3rd & 4th 3 71-72 Alex DeGroot (Charger Wrestling Club)
3rd & 4th 4 71-72 logan memmott (Empire)
3rd & 4th 1 72-73 Kohen Pettit (Team Prestige)
3rd & 4th 2 72-73 Ryder Gatten (Victory Wrestling)
3rd & 4th 3 72-73 Benjamin Tillman (Brighton Wrestling Club)
3rd & 4th 4 72-73 Steele Elton (Cave Club Wrestling)
3rd & 4th 1 74-78 CHRISTOPHER HOLA (Chimera)
3rd & 4th 2 74-78 Hogan Stout (Charger Wrestling Club)
3rd & 4th 3 74-78 Oxley Yama (JWC)
3rd & 4th 4 74-78 Lucas Balsamo (Victory Wrestling)
3rd & 4th 5 74-78 Bruin Hansen (Charger Wrestling Club)
3rd & 4th 1 79-81 Hayden Mezenen (Claw)
3rd & 4th 2 79-81 Nova Valeti (Champions Wrestling Club)
3rd & 4th 3 79-81 Enoch Mitchell (Charger Wrestling Club)
3rd & 4th 1 80-83 Caige Hinshaw (Uintah)
3rd & 4th 2 80-83 Jackson Dance (Brighton Wrestling Club)
3rd & 4th 3 80-83 Daron Upwall (Victory Wrestling)
3rd & 4th 4 80-83 MaryElizabeth Goff (Cave Club Wrestling)
3rd & 4th 1 84-90 Atticus Rodriguez (Lone Peak Youth Wrestling)
3rd & 4th 2 84-90 kai wesley (Mettle)