Back to Results

P2P - Bear Cave Brawl - 02/04/2023 Placements

Age Group Place Weight Name
10U 2 62-65 Jude Vogele (Bear Cave)
10U 3 62-65 Forfeit Forfeit (null)
10U 3 62-65 Stephaun Jackson (Legacy Boltz)
10U 4 62-65 Levi Guzman (Top Notch)
10U 1 62-66 Uriah Lambert (Bear Cave)
10U 2 62-66 Ryan Pitzele (Bear Cave)
10U 3 62-66 Timothy Baker (CO Top Team)
10U 4 62-66 Emmett Nelson (Legacy Boltz)
10U 5 62-66 Gavin Carman (Victory Training Center)
10U 6 62-66 Hagen Hewing (Legacy Boltz)
10U 1 63-68 Jake Swanson (Nebraska Elite)
10U 2 63-68 Hayden Hetrick (Legacy Boltz)
10U 3 63-68 Luke Anderson (Bear Cave)
10U 4 63-68 Thomas Smack (Thompson Valley)
10U 5 63-68 Colfax Gearhart (Erie)
10U 1 66-69 Stockton Sloey (Windsor)
10U 2 66-69 Strider Diggins (Top Notch)
10U 3 66-69 Damien Welch (Wiggins )
10U 4 66-69 Sebastian Namiot (Erie)
10U 1 67-71 Zeno Martinez (Bear Cave)
10U 2 67-71 Peter Rhoades (Victory Training Center)
10U 3 67-71 Brody Levrio (Elevated Wrestling)
10U 4 67-71 Jayce Bever (Bear Cave)
10U 5 67-71 Waylon Harmon (Legacy Boltz)
10U 1 67-72 Jeremiah Martinez (Pomona Elite)