Back to Results

P2P - Bear Cave Brawl - 02/04/2023 Placements

Age Group Place Weight Name
10U 1 73-75 Gage Avery (Wranglers)
10U 2 73-75 Jay Dollerschell (Bear Cave)
10U 3 73-75 Sarah Koppes (Rough Rider)
10U 4 73-75 Cataleya Jacome (Valley)
10U 1 74-78 Tytan Odell (Bear Cave)
10U 2 74-78 James Manza (Erie)
10U 3 74-78 Kylan Shaw (Brighton)
10U 4 74-78 Ben Braddy (Ridge)
10U 5 74-78 Brinna Bratcher (Victory Training Center)
10U 1 75-78 Quinly Vondy (Bear Cave)
10U 2 75-78 Lucas Higgins (Legacy Boltz)
10U 3 75-78 Angelo Gomez (Cowboy Kids)
10U 4 75-78 Cole White (Wranglers)
10U 1 76-80 James Garcia (Nebraska Elite)
10U 2 76-80 Greyson Gintoli (Victory Training Center)
10U 3 76-80 Luke Collins (North East CO Elite)
10U 4 76-80 Niko Gonzales (Bear Cave)
10U 5 76-80 Griffin Mascarenas (Windsor)
10U 6 76-80 Wynston Rollins (Top Notch)
10U 1 76-82 Liam Felker (Bear Cave)
10U 2 76-82 Xavior King (Erie)
10U 3 76-82 Isaac Barber (Windsor)
10U 4 76-82 Colton Dean (Victory Training Center)
10U 5 76-82 Luke Ogden (Cowboy Kids)
10U 1 79-81 Seth Burns (Boulder Bandits)