Back to Results

P2P - Bear Cave Brawl - 02/04/2023 Placements

Age Group Place Weight Name
10U 2 67-72 Braden Thompson (Eads Jr Olympic Wrestling)
10U 3 67-72 Brody Bragg (Bear Cave)
10U 4 67-72 Tyler Kidd (Victory Training Center)
10U 5 67-72 Joseph Deaguero III (Adams City)
10U 6 67-72 Jasper Fredrickson (Bear Cave)
10U 1 69-72 Caleb Wilson (Brighton)
10U 2 69-72 Ripken Czarnetzki (Erie)
10U 3 69-72 Coy Turnbull (Bear Cave)
10U 4 69-72 Logan Free (Legacy Boltz)
10U 5 69-72 Ethan Meneses (Legacy Boltz)
10U 1 69-73 Hunter Divine (Bear Cave)
10U 2 69-73 Kannon Pratt (Erie)
10U 3 69-73 Payton Hogue (Ridge)
10U 4 69-73 Junior Bennett (Cowboy Kids)
10U 1 72-74 Gunner Thompson (Nebraska Elite)
10U 2 72-74 Alexander Chesler (Ridge)
10U 3 72-74 Wesley Agone (Bear Cave)
10U 4 72-74 Josiah Lopez (Elevated Wrestling)
10U 5 72-74 Cordel Smith (Junior Bulldogs)
10U 1 72-77 Jace Hauan (Bear Cave)
10U 2 72-77 Jordyn Abernathy (Top Notch)
10U 3 72-77 Alden Luis (CO Top Team)
10U 4 72-77 Link Luedke (North East CO Elite)
10U 5 72-77 Edgar Cummins (Grit Athletics)
10U 6 72-77 Landon Meadows (Top Notch)