Back to Results

Corner Canyon Freestyle - 04/17/2021 Placements

Age Group Place Weight Name
14U (2007-2008) 3 72-76 Bryson Christenson (Ravage)
14U (2007-2008) 4 72-76 Uriah Anderson (Delta wrestling club)
14U (2007-2008) 1 75-78 Conley Evans (Sanderson Wrestling Academy)
14U (2007-2008) 2 75-78 Atreus Cougar Wilson (Sons Of Atlas)
14U (2007-2008) 3 75-78 Jesse Willden (Millard Wrestling Club)
14U (2007-2008) 4 75-78 Simon Boyer (Timpanogos Wrestling)
14U (2007-2008) 1 80-83 Corbyn Robison (Westlake Wrestling Club)
14U (2007-2008) 2 80-83 Grady Roybal (Uintah Basin Youth Wrestling Club)
14U (2007-2008) 3 80-83 Jet Abbott (Champions Wrestling Club)
14U (2007-2008) 4 80-83 Hayden Schramm (Charger Wrestling Club)
14U (2007-2008) 1 82-84 Kaleb Blackner (Roy Wrestling Club)
14U (2007-2008) 2 82-84 Kimball Parry (Star Valley Wrestling Club)
14U (2007-2008) 3 82-84 Easton Olson (Sanderson Wrestling Academy)
14U (2007-2008) 4 82-84 Jarom Gappmayer (Charger Wrestling Club)
14U (2007-2008) 1 88-92 Benjamin Ploehn (Stallions Wrestling Club)
14U (2007-2008) 2 88-92 Stephen Meek (North summit youth wrestling c)
14U (2007-2008) 3 88-92 Kale Zorn (Legion)
14U (2007-2008) 4 88-92 Farrell Burman (Wasatch Wrestling Club)
14U (2007-2008) 1 91-96 Gage Bird (Longhorn Wrestling)
14U (2007-2008) 2 91-96 Brigham Harmon (Cove Wrestling)
14U (2007-2008) 3 91-96 Uriah Auguletto (Syracuse Wrestling Club)
14U (2007-2008) 4 91-96 Colten Dallof (Legion)
14U (2007-2008) 1 93-96 Korbin Chuchran (Westlake Wrestling Club)
14U (2007-2008) 2 93-96 Braxten Blackett (Juab Wrestling Club)
14U (2007-2008) 3 93-96 Blu Stephens (Sanderson Wrestling Academy)