Back to Results

Corner Canyon Freestyle - 04/17/2021 Placements

Age Group Place Weight Name
14U (2007-2008) 4 93-96 Trevor Angus (Uintah Wrestling)
14U (2007-2008) 1 97-99 Will Pentz (Sanderson Wrestling Academy)
14U (2007-2008) 2 97-99 Liam Eller (Charger Wrestling Club)
14U (2007-2008) 3 97-99 Jade Cook (Uintah Wrestling)
14U (2007-2008) 4 97-99 Rj Hervias (Sanderson Wrestling Academy)
14U (2007-2008) 1 99-103 Dak Eldredge (Millard Wrestling Club)
14U (2007-2008) 2 99-103 Gunner Klingler (South Summit Wrestling Club)
14U (2007-2008) 3 99-103 Tyler Khoundet (Stallions Wrestling Club)
14U (2007-2008) 4 99-103 Brecken Evans (Charger Wrestling Club)
12U (Born 2009-2010) 1 101-103 Xane Shurtleff (Champions Wrestling Club)
12U (Born 2009-2010) 2 101-103 Gus Higgins (Bruin Wrestling Club)
12U (Born 2009-2010) 3 101-103 Xander Shafizadeh (Hillcrest Wrestling Club)
12U (Born 2009-2010) 4 101-103 Oliver Balmforth (Aviator Wrestling Club)
12U (Born 2009-2010) 1 108-108 Shepard Stephens (Sanderson Wrestling Academy)
12U (Born 2009-2010) 2 108-108 Matt Watts (Charger Wrestling Club)
12U (Born 2009-2010) 3 108-108 Sunny Fager (Empire Battle School)
12U (Born 2009-2010) 1 116-121 Logan Tull (Wasatch Wrestling Club)
12U (Born 2009-2010) 2 116-121 Samuel Birch (Champions Wrestling Club)
12U (Born 2009-2010) 1 130-136 Justus Reynolds (Juab Wrestling Club)
12U (Born 2009-2010) 2 130-136 Dean Zolman (Sons Of Atlas)
12U (Born 2009-2010) 3 130-136 River Von Haden (Monticello)
12U (Born 2009-2010) 1 132-140 Makaio Rayco (Hillcrest Wrestling Club)
12U (Born 2009-2010) 2 132-140 Graham Wilson (Legion)
12U (Born 2009-2010) 3 132-140 Logan Nash (Timpanogos Wrestling)
12U (Born 2009-2010) 2 53-54 Mason Hamilton (North summit youth wrestling c)