Back to Results

Corner Canyon Freestyle - 04/17/2021 Placements

Age Group Place Weight Name
12U (Born 2009-2010) 1 75-77 Tristen Roberts (Sons Of Atlas)
12U (Born 2009-2010) 2 75-77 Takoda Boger (Sanderson Wrestling Academy)
12U (Born 2009-2010) 3 75-77 Kixten Barney (Uintah Wrestling)
12U (Born 2009-2010) 4 75-77 Maquelle Pace (Champions Wrestling Club)
12U (Born 2009-2010) 1 80-82 Jaxon Hammond (Stallions Wrestling Club)
12U (Born 2009-2010) 2 80-82 Carl Bargar (Sanderson Wrestling Academy)
12U (Born 2009-2010) 3 80-82 Korbin Turner (Millard Wrestling Club)
12U (Born 2009-2010) 4 80-82 Jacob Merrill (Charger Wrestling Club)
12U (Born 2009-2010) 1 82-84 Steele Woodward (South Summit Wrestling Club)
12U (Born 2009-2010) 2 82-84 Christian Briceno (Millard Wrestling Club)
12U (Born 2009-2010) 3 82-84 Koen Labrum (Carbon Wrestling Club)
12U (Born 2009-2010) 1 85-91 Daxton Jolley (Payson Pride Wrestling)
12U (Born 2009-2010) 2 85-91 Trey Bradshaw (Total Domination)
12U (Born 2009-2010) 3 85-91 Samuel Harmon (Cove Wrestling)
12U (Born 2009-2010) 4 85-91 Davis Murdock (Brighton Bengals Wrestling Clu)
12U (Born 2009-2010) 1 90-95 Blu Stephens (Sanderson Wrestling Academy)
12U (Born 2009-2010) 2 90-95 Karl Ledbetter (Sons Of Atlas)
12U (Born 2009-2010) 3 90-95 Peyton Hogan (Uintah Wrestling)
10U (Born 2011-2012) 1 45-52 Audrey Eller (Charger Wrestling Club)
10U (Born 2011-2012) 2 45-52 Tyson Linnell (Stallions Wrestling Club)
10U (Born 2011-2012) 3 45-52 Zuuss Baker (Sanderson Wrestling Academy)
10U (Born 2011-2012) 1 54-56 Amarri Kem (Ravage)
10U (Born 2011-2012) 2 54-56 Keaton Hardee (Ravage)
10U (Born 2011-2012) 3 54-56 Mason Hamilton (North summit youth wrestling c)
10U (Born 2011-2012) 4 54-56 Ian Balmforth (Aviator Wrestling Club)