Back to Results

Syracuse Freestyle - 04/24/2021 Placements

Age Group Place Weight Name
12U (Born 2009-2010) 3 91-98 Sunny Fager (Empire Battle School)
12U (Born 2009-2010) 4 91-98 Isaak Zollinger (East Idaho Elite)
10U (Born 2011-2012) 1 45-51 Tyson Linnell (Stallions Wrestling Club)
10U (Born 2011-2012) 2 45-51 Hampton Strickland (Ravage)
10U (Born 2011-2012) 3 45-51 Daxton Telford (Victory Wrestling)
10U (Born 2011-2012) 1 52-56 Keaton Hardee (Ravage)
10U (Born 2011-2012) 2 52-56 Audrey Eller (Westlake Wrestling Club)
10U (Born 2011-2012) 3 52-56 Demi Hoskins (Empire Battle School)
10U (Born 2011-2012) 1 56-60 Connor Halligan (Sanderson Wrestling Academy)
10U (Born 2011-2012) 2 56-60 Ford Thornton (South Summit Wrestling Club)
10U (Born 2011-2012) 3 56-60 Amarri Kem (Ravage)
10U (Born 2011-2012) 4 56-60 Drew Cannon (Charger Wrestling Club)
10U (Born 2011-2012) 1 60-64 Hudson Heyder (Sanderson Wrestling Academy)
10U (Born 2011-2012) 2 60-64 Tatum Berry (Syracuse Wrestling Club)
10U (Born 2011-2012) 3 60-64 Luis Ordonez (Excalibur Wrestling Club)
10U (Born 2011-2012) 4 60-64 Blaze Diesterhaft (Brighton Bengals Wrestling Clu)
10U (Born 2011-2012) 1 61-64 Jonathan Bexfield (Team Prestige)
10U (Born 2011-2012) 2 61-64 Jordan Sandoval (Sanderson Wrestling Academy)
10U (Born 2011-2012) 3 61-64 Brayden McMillan (Ravage)
10U (Born 2011-2012) 1 66-69 Eric Kjerengtroen (Victory Wrestling)
10U (Born 2011-2012) 2 66-69 Hudson Ferris (Sanderson Wrestling Academy)
10U (Born 2011-2012) 3 66-69 Conner Holman (Champions Wrestling Club)
10U (Born 2011-2012) 4 66-69 Stockton Leak (UTIDA)
10U (Born 2011-2012) 1 68-70 Logan Wilson (Legion Wrestling)
10U (Born 2011-2012) 2 68-70 Evan Brubaker (Excalibur Wrestling Club)