Back to Results

Syracuse Freestyle - 04/24/2021 Placements

Age Group Place Weight Name
12U (Born 2009-2010) 2 130-139 Graham Wilson (Legion Wrestling)
12U (Born 2009-2010) 1 51-53 Keian Linnell (Stallions Wrestling Club)
12U (Born 2009-2010) 2 51-53 Easton Carlson (Syracuse Wrestling Club)
12U (Born 2009-2010) 1 60-64 Caleb Heyder (Sanderson Wrestling Academy)
12U (Born 2009-2010) 2 60-64 Robinson Zukeran (Stallions Wrestling Club)
12U (Born 2009-2010) 1 68-71 Nash Andrews (Sanderson Wrestling Academy)
12U (Born 2009-2010) 2 68-71 Jack Holman (Juab Wrestling Club)
12U (Born 2009-2010) 3 68-71 Travis Angus (Uintah Wrestling)
12U (Born 2009-2010) 4 68-71 Chase Hager (Sons Of Atlas)
12U (Born 2009-2010) 1 72-75 Perry Fowler (Sanderson Wrestling Academy)
12U (Born 2009-2010) 2 72-75 Bryson Christenson (Ravage)
12U (Born 2009-2010) 3 72-75 Tate Mikesell (Sanderson Wrestling Academy)
12U (Born 2009-2010) 4 72-75 Cole Anderson (Syracuse Wrestling Club)
12U (Born 2009-2010) 1 73-76 Drayger Cloward (Longhorn Wrestling)
12U (Born 2009-2010) 2 73-76 Takoda Boger (Sanderson Wrestling Academy)
12U (Born 2009-2010) 3 73-76 Kixten Barney (Uintah Wrestling)
12U (Born 2009-2010) 1 78-82 Steele Woodward (South Summit Wrestling Club)
12U (Born 2009-2010) 2 78-82 Jayden Davidson (Uintah Basin Youth Wrestling Club)
12U (Born 2009-2010) 3 78-82 Jaxon Hammond (Stallions Wrestling Club)
12U (Born 2009-2010) 4 78-82 Blake Mauch (Bruin Wrestling Club)
12U (Born 2009-2010) 1 88-90 Trey Bradshaw (Total Domination)
12U (Born 2009-2010) 2 88-90 Peyton Hogan (Uintah Wrestling)
12U (Born 2009-2010) 3 88-90 Diesel Knudsen (Fremont Wrestling Club)
12U (Born 2009-2010) 1 91-98 Riker Ohearon (Champions Wrestling Club)
12U (Born 2009-2010) 2 91-98 Blu Stephens (Sanderson Wrestling Academy)