Back to Results

Syracuse Freestyle - 04/24/2021 Placements

Age Group Place Weight Name
14U (2007-2008) 3 133-144 Kody Wilson (bear river)
14U (2007-2008) 4 133-144 Amelia Roennebeck (Syracuse Wrestling Club)
14U (2007-2008) 1 149-152 Ryker Woodward (South Summit Wrestling Club)
14U (2007-2008) 2 149-152 Micah George (Wasatch Wrestling Club)
14U (2007-2008) 3 149-152 Ryan Mano (Top of Utah)
14U (2007-2008) 1 71-75 Tanner Telford (Sanderson Wrestling Academy)
14U (2007-2008) 2 71-75 Hunter Hurl (Charger Wrestling Club)
14U (2007-2008) 3 71-75 Perry Fowler (Sanderson Wrestling Academy)
14U (2007-2008) 4 71-75 Trexden Olsen (Total Domination)
14U (2007-2008) 1 74-77 Conley Evans (Sanderson Wrestling Academy)
14U (2007-2008) 2 74-77 Bryson Christenson (Ravage)
14U (2007-2008) 3 74-77 Alex Manheimer (Victory Wrestling)
14U (2007-2008) 1 80-85 Kaleb Blackner (Roy Wrestling Club)
14U (2007-2008) 2 80-85 Jarom Gappmayer (Charger Wrestling Club)
14U (2007-2008) 3 80-85 Grady Roybal (Uintah Basin Youth Wrestling Club)
14U (2007-2008) 4 80-85 Corbyn Robison (Westlake Wrestling Club)
14U (2007-2008) 1 90-94 Stephen Meek (North summit youth wrestling c)
14U (2007-2008) 2 90-94 Blu Stephens (Sanderson Wrestling Academy)
14U (2007-2008) 3 90-94 Trevor Angus (Uintah Wrestling)
14U (2007-2008) 4 90-94 Uriah Auguletto (Syracuse Wrestling Club)
14U (2007-2008) 1 94-99 Austin Paris (Champions Wrestling Club)
14U (2007-2008) 2 94-99 Will Pentz (Sanderson Wrestling Academy)
14U (2007-2008) 3 94-99 Liam Eller (Westlake Wrestling Club)
14U (2007-2008) 4 94-99 Colten Dallof (Legion Wrestling)
12U (Born 2009-2010) 1 130-139 Makaio Rayco (Hillcrest)