Back to Results

P2P - Red Thunder Classic - 12/03/2022 Placements

Age Group Place Weight Name
8U 3 69-70 Xander Rauch (Bennett)
8U 4 69-70 Tallen Schupman (Lil Rebels)
8U 1 70-72 Gannen Majka (Black Fox)
8U 2 70-72 Austin Helstein (Thompson Valley)
8U 3 70-72 Braxton kokosaka (Fort Lupton)
8U 4 70-72 Dylan Stenson (Lil Rebels)
8U 4 72-78 Sullivan Martin (Legacy Boltz)
8U 1 72-78 Carson Helstein (Thompson Valley)
8U 2 72-78 Vinny Amorosa (Black Fox)
8U 3 72-78 Sean Rosenoff (Windsor)
8U 1 73-76 Caiden Deaguero-Scott (Adams City)
8U 2 73-76 Austin Klausner (Bennett)
8U 3 73-76 Josiah Griffith (Windsor)
8U 4 73-76 Caleb Montrose (Fort Lupton)
8U 1 79-82 Barron Doner (Bear Cave)
8U 2 79-82 Uriah Cordova (Lil Rebels)
8U 3 79-82 Joseph Winner (Rough Rider)
8U 4 79-82 Brady Bennett (Legacy Boltz)
8U 1 82-88 Treyson Stoner (null)
8U 2 82-88 Austynn Baladez (null)
8U 3 82-88 Cameron Thompson (Erie)
8U 4 82-88 Travis Bartow (Gladiators/GWA)
8U 1 87-93 Nolan Cook (null)
8U 2 87-93 Beckett Lechman (CO Top Team)
8U 3 87-93 Jaxon Richardson (Team Garcia)