Back to Results

P2P - Gladiators Clash - 02/11/2023 Placements

Age Group Place Weight Name
8U 2 90-95 Treyson Stoner (Bear Cave)
8U 3 90-95 Austynn Baladez (Thompson Valley)
8U 4 90-95 Kayson Bartles (Rawlins)
8U 1 90-95 Treyson Stoner (Bear Cave)
8U 1 99-107 Carter Krall (Team Braves Wrestling Club)
8U 2 99-107 Henry Dodd (Lil Rebels)
8U 3 99-107 Cortez Salazar (Scottsbluff)
8U 4 99-107 Carter Krall (Team Braves Wrestling Club)
8U 4 99-107 Cortez Salazar (Scottsbluff)
8U 4 99-107 Henry Dodd (Lil Rebels)
6U 1 31-34 Tatum Lee (PVBC Warriors)
6U 2 31-34 Elijah Ojeda (Gladiators/GWA)
6U 3 31-34 Carlos Chavez (Torrington)
6U 4 31-34 Landon Huegerich (Windsor)
6U 1 37-40 Jensen Wasserburger (CWC Thunder)
6U 2 37-40 Colter Kroskob (PVBC Warriors)
6U 3 37-40 Jade Diggins (Top Notch)
6U 4 37-40 Canaan Lewis (Bennett)
6U 1 38-39 Riley Mcbryan (Windsor)
6U 2 38-39 Holden Killian (Tri State Grapplers)
6U 3 38-39 Sofia Reynolds (Natrona)
6U 4 38-39 Collin Mishler (Gladiators/GWA)
6U 1 40-42 Kasten Anderson (Victory Training Center)
6U 2 40-42 Bennett Booth (Windy City Wrestlers)
6U 3 40-42 Mark Hone (Windy City Wrestlers)