Back to Results

P2P - Gladiators Clash - 02/11/2023 Placements

Age Group Place Weight Name
6U 4 40-42 Woodrow Peebles (CWC Thunder)
6U 1 40-43 Jax Garcia (Top Notch)
6U 2 40-43 Zipp Martinez (Bear Cave)
6U 3 40-43 Chaycen Schmidt (Scottsbluff)
6U 4 40-43 Malakai Ojeda (Gladiators/GWA)
6U 1 41-44 Donavon Lopez (Tri State Grapplers)
6U 2 41-44 Porter Winden (Lil Rebels)
6U 3 41-44 Hunter Horne (CWC Thunder)
6U 4 41-44 Braxton Bakes (Victory Training Center)
6U 1 44-45 Tatum Dillman (Nebraska Elite)
6U 2 44-45 Cohen Good (Windsor)
6U 3 44-45 Niels Hansen (Rawlins)
6U 4 44-45 Jack Broskey (CWC Thunder)
6U 1 45-46 Cole Rhoades (CWC Thunder)
6U 2 45-46 Kamero Gomez (Torrington)
6U 3 45-46 Rain Colmenero (Rawlins)
6U 4 45-46 Gabe Hammond (Erie)
6U 1 45-47 Easton DeLaCruz (Scottsbluff)
6U 2 45-47 Paxton French (Windsor)
6U 3 45-47 Francisco Castillo (Elevated Wrestling)
6U 4 45-47 Wrede Hoffman (Rawlins)
6U 1 47-48 A Owen Cook (Windsor)
6U 2 47-48 A Carter Donahue (Erie)
6U 3 47-48 A Jackson Fletcher (Rawlins)
6U 4 47-48 A Logan Parker (Team Braves Wrestling Club)