Back to Results

P2P - Gladiators Clash - 02/11/2023 Placements

Age Group Place Weight Name
8U 2 48-51 Rivers Ansley (Erie)
8U 3 48-51 Alexander Gonzalez (Elevated Wrestling)
8U 4 48-51 Brooklyn Vasquez (Top Notch)
8U 2 49-51 Aeson Anderson (Erie)
8U 1 49-51 Rhyker Romero (Bear Cave)
8U 3 49-51 Beau Beltran (Team Garcia)
8U 4 49-51 Grant Liestman (Thompson Valley)
8U 1 50-54 Preston O`Gorman (Nebraska Elite)
8U 2 50-54 Trenton Allemand (Gladiators/GWA)
8U 3 50-54 Owen Boyle (Bear Cave)
8U 4 50-54 Bodan Horner (Natrona)
8U 1 51-52 Cash Lanham (Top Notch)
8U 2 51-52 Benjamin Philpot (Thompson Valley)
8U 3 51-52 Colton Smith (Valley)
8U 4 51-52 Brogan Lahart (Gladiators/GWA)
8U 1 52-53 Jasper Cameron (Erie)
8U 2 52-53 Ava Lee Hays (Top Notch)
8U 3 52-53 Carter Segul (Junior Bulldogs)
8U 4 52-53 Kayden Lane (Gladiators/GWA)
8U 1 52-56 Carson Garretson (Victory Training Center)
8U 2 52-56 Royce Ramirez (Team Garcia)
8U 3 52-56 Barrett Brown (Team Braves Wrestling Club)
8U 4 52-56 Ryker Lopez (Bear Cave)
8U 2 53-55 Enrique Espinosa (Valley)
8U 3 53-55 Hunter Rowlee (Panhandle Wrestling Acad)