Back to Results

Mukwonago Grizzly Open - 02/16/2014 Placements

Age Group Place Weight Name
Grp 5 1999-00 8 118-129 Alex Guardiola (Union Grove Broncos)
Grp 5 1999-00 1 126-133 Jesse Kovnesky (Oak Creek Attack)
Grp 5 1999-00 2 126-133 Timothy Coyne (Badger Wrestling Club)
Grp 5 1999-00 3 126-133 Hannah Ramos (KWA Bulldogs)
Grp 5 1999-00 4 126-133 Jake Julius (Arrowhead Wrestling Club)
Grp 5 1999-00 5 126-133 Logan Davidson (Kenosha)
Grp 5 1999-00 6 126-133 Jake Blochowicz (South Shore WC)
Grp 5 1999-00 7 126-133 Keagan Lazar (Oconomowoc Wrestling Club)
Grp 5 1999-00 8 126-133 Cade Kevek (Union Grove Broncos)
Grp 5 1999-00 1 131-140 Nate Crayton (Higher Level Wrestling)
Grp 5 1999-00 2 131-140 Zach Lee (Kaukauna Grapplin Ghosts)
Grp 5 1999-00 3 131-140 dustin diebitz (West Allis Wrestling Club)
Grp 5 1999-00 4 131-140 Dawson Gmeinder (Next Level)
Grp 5 1999-00 5 131-140 Adrien Barton (Fondy Buzzsaws)
Grp 5 1999-00 6 131-140 Collin Daniels (Oak Creek Attack)
Grp 5 1999-00 7 131-140 Braeden Mohr (Elkhorn Wrestling Club)
Grp 5 1999-00 8 131-140 Dalton Danowski (Union Grove Broncos)
Grp 5 1999-00 1 133-141 Tyler Dow (Stoughton Wrestling Club)
Grp 5 1999-00 2 133-141 Brady Peat (Iowa Grant)
Grp 5 1999-00 3 133-141 Kevin Pollack (Ringers)
Grp 5 1999-00 4 133-141 Addison Price (Muskego Wrestling Club)
Grp 5 1999-00 5 133-141 Joseph Stilling (Elkhorn Wrestling Club)
Grp 5 1999-00 6 133-141 Reid Miller (West Allis Wrestling Club)
Grp 5 1999-00 7 133-141 Nicholas Lieske (Oak Creek Attack)
Grp 5 1999-00 1 142-150 Tony Martin (KWA Bulldogs)