Back to Results

Mukwonago Grizzly Open - 02/16/2014 Placements

Age Group Place Weight Name
Grp 4 2001-02 5 108-118 Alex Larson (Mukwonago Wrestling Club)
Grp 4 2001-02 6 108-118 Luke Stromberg (Mukwonago Wrestling Club)
Grp 4 2001-02 7 108-118 Sam Beffa (Sussex Sabercats)
Grp 4 2001-02 1 109-114 Brooks Empey (Stoughton Wrestling Club)
Grp 4 2001-02 2 109-114 CARSON WASIELESKI (Fondy Buzzsaws)
Grp 4 2001-02 3 109-114 Justin Eichler (Mukwonago Wrestling Club)
Grp 4 2001-02 4 109-114 Dominic Ford (Racine Area Wrestling)
Grp 4 2001-02 5 109-114 Joey Spence (West Bend Wildcats)
Grp 4 2001-02 6 109-114 Dagan Lance (Mukwonago Wrestling Club)
Grp 4 2001-02 1 110-117 Maximus Berrios (Mukwonago Wrestling Club)
Grp 4 2001-02 2 110-117 Evelyn Liegler (South Shore WC)
Grp 4 2001-02 3 110-117 Kyle Ranney (Mukwonago Wrestling Club)
Grp 4 2001-02 4 110-117 Brady Wraalstad (Oconomowoc Wrestling Club)
Grp 4 2001-02 5 110-117 Ryan Adkins (sons of jacob)
Grp 4 2001-02 1 122-130 Drew Hennessey (Iowa Grant)
Grp 4 2001-02 2 122-130 Joshua Otto (Brookfield Wrestling Club)
Grp 4 2001-02 3 122-130 Sebastian Egan (Kaukauna Grapplin Ghosts)
Grp 4 2001-02 4 122-130 Lukas David (JC Performance)
Grp 4 2001-02 5 122-130 Victor Chapman (East Troy Wrestling Club)
Grp 4 2001-02 6 122-130 Ryan Ellingson (Stoughton Wrestling Club)
Grp 4 2001-02 1 134-144 Jager Clark (Higher Level Wrestling)
Grp 4 2001-02 2 134-144 Eric Gonzalez (Delavan-Darien Wrestling Club)
Grp 4 2001-02 3 134-144 Natalie Kemp (Deforest Gold Medal)
Grp 4 2001-02 4 134-144 Joshua Keskinen (Pewaukee Wrestling Club)
Grp 4 2001-02 1 161-171 angel garcia (KWA Bulldogs)