Back to Results

Mukwonago Grizzly Open - 02/16/2014 Placements

Age Group Place Weight Name
Grp 4 2001-02 2 161-171 Jake Johnston (Ringers)
Grp 4 2001-02 1 182-205 Jeffrey Ksobiech (Mukwonago Wrestling Club)
Grp 4 2001-02 2 182-205 Venicio Vasquez (KWA Bulldogs)
Grp 4 2001-02 1 62-67 Payton Jacobson (Elkhorn Wrestling Club)
Grp 4 2001-02 2 62-67 Carter Ziebell (Ringers)
Grp 4 2001-02 3 62-67 Mason Campshure (Kaukauna Grapplin Ghosts)
Grp 4 2001-02 4 62-67 Santiago Castillo (KWA Bulldogs)
Grp 4 2001-02 5 62-67 Kolby Heinz (Advance)
Grp 4 2001-02 6 62-67 Josh Stritesky (Higher Level Wrestling)
Grp 4 2001-02 7 62-67 Forfeit Forfeit (null)
Grp 4 2001-02 8 62-67 Jaden Bird (Burlington Wrestling Club)
Grp 4 2001-02 8 62-67 Tristan Lakey (Fond du Lac Wrestling Club)
Grp 4 2001-02 1 63-69 Andrew Herbst (Hawk WC)
Grp 4 2001-02 2 63-69 Jaden Verhagen (Kaukauna Grapplin Ghosts)
Grp 4 2001-02 3 63-69 Chase Shortreed (Deforest Gold Medal)
Grp 4 2001-02 4 63-69 Kohl Friedrich (Sussex Sabercats)
Grp 4 2001-02 5 63-69 trent carpenter (Stoughton Wrestling Club)
Grp 4 2001-02 6 63-69 Connor Vigon (KWA Bulldogs)
Grp 4 2001-02 7 63-69 Angel Rodriguez (Racine Area Wrestling)
Grp 4 2001-02 8 63-69 AJ Hall (East Troy Wrestling Club)
Grp 4 2001-02 1 65-71 Chad Moegenburg (Wittenberg-Birnamwood)
Grp 4 2001-02 2 65-71 Nick Schweitzer (Waunakee Wrestling Club)
Grp 4 2001-02 3 65-71 Mayson Maclennan (Janesville Wrestling Club)
Grp 4 2001-02 4 65-71 Nathan Rein (Stoughton Wrestling Club)
Grp 4 2001-02 5 65-71 Kaden Reid (Higher Level Wrestling)