Back to Results

Mukwonago Grizzly Open - 02/16/2014 Placements

Age Group Place Weight Name
Grp 4 2001-02 7 74-80 Gabriel Bauer (Xtreme Wrestling Club)
Grp 4 2001-02 8 74-80 Jaydon Parsons (Kenosha)
Grp 4 2001-02 1 79-87 Bo Meier (Advance)
Grp 4 2001-02 2 79-87 Cole Hansen (Mukwonago Wrestling Club)
Grp 4 2001-02 3 79-87 Stephen Multhauf (West Allis Wrestling Club)
Grp 4 2001-02 4 79-87 Troy Daub (South Shore WC)
Grp 4 2001-02 5 79-87 Kadin Bobber (Janesville Wrestling Club)
Grp 4 2001-02 6 79-87 Jacob Cherba (Waukesha Wrestling Club)
Grp 4 2001-02 7 79-87 Jake Bernarde (Slinger Red Rhinos)
Grp 4 2001-02 8 79-87 Ethan Bonnell (Xtreme Wrestling Club)
Grp 4 2001-02 1 80-83 Cole Bavery (Advance)
Grp 4 2001-02 2 80-83 Dean Neff (Ringers)
Grp 4 2001-02 3 80-83 Benjamin Stevenson (KWA Bulldogs)
Grp 4 2001-02 4 80-83 Benjamin Kumprey (Burlington Wrestling Club)
Grp 4 2001-02 5 80-83 Weston Wright (AWA)
Grp 4 2001-02 6 80-83 Randall Hunt (Oak Creek Attack)
Grp 4 2001-02 7 80-83 JOSEPH MENDOZA (Higher Level Wrestling)
Grp 4 2001-02 8 80-83 Buckley Bischel (Mukwonago Wrestling Club)
Grp 4 2001-02 1 81-90 Lucas Nygaard (South Milwaukee)
Grp 4 2001-02 2 81-90 Logan Naker (Fond du Lac Wrestling Club)
Grp 4 2001-02 3 81-90 AJ Miller (Janesville Wrestling Club)
Grp 4 2001-02 4 81-90 Brandon Lenczner (Oak Creek Attack)
Grp 4 2001-02 5 81-90 Ryan Walters (West Allis Wrestling Club)
Grp 4 2001-02 6 81-90 James Liegler (South Shore WC)
Grp 4 2001-02 7 81-90 Christopher Lang (Sussex Sabercats)