Back to Results

Missouri USA Region A Tournament - 03/15/2014 Results

Age Group Weight Round Result
8 60 Cons. Semi Kolby McClain (VIC - D1 1st) Dec 4-0 Trevor Lewis (KEA - D2 6th)
8 60 Cons. Semi Koven Ehrhardt (SAV - D1 3rd) Dec 4-2 Braxton Fortner (BET - D2 3rd)
8 60 5th Place Match Braxton Fortner (BET - D2 3rd) Dec 11-10 Trevor Lewis (KEA - D2 6th)
8 60 3rd Place Match Koven Ehrhardt (SAV - D1 3rd) Dec 3-0 Kolby McClain (VIC - D1 1st)
8 60 1st Place Match Logan Burks (TGH - D2 1st) Dec 6-4 Caleb Husch (CAM - D2 2nd)
8 65 Champ. Round 1 Jack Thomas (KVL - D2 4th) Dec 4-3 Trevor Bindel (VIC - D1 5th)
8 65 Champ. Round 1 Austin Logan (SMI - D1 6th) Fall 1:46 Gage Jones (REB - D2 3rd)
8 65 Champ. Round 1 Dru Thomas (QUE - D1 4th) Dec 4-2 Elijah Sanders (RIC - D2 5th)
8 65 Quarterfinal Matthew Bindel (VIC - D1 1st) Fall 2:58 Jack Thomas (KVL - D2 4th)
8 65 Quarterfinal Braden Turpin (KEA - D2 2nd) Maj 12-2 Nathan Spengler (LIB - D1 3rd)
8 65 Quarterfinal Austin Logan (SMI - D1 6th) Fall 2:37 Charlie Campbell (LIB - D1 2nd)
8 65 Quarterfinal Alexander Burkhart (LEX - D2 1st) Fall 2:57 Dru Thomas (QUE - D1 4th)
8 65 Semifinal Braden Turpin (KEA - D2 2nd) Maj 11-0 Matthew Bindel (VIC - D1 1st)
8 65 Cons. Round 2 Dru Thomas (QUE - D1 4th) Dec 1-0 Trevor Bindel (VIC - D1 5th)
8 65 Semifinal Alexander Burkhart (LEX - D2 1st) Fall 1:36 Austin Logan (SMI - D1 6th)
8 65 Cons. Round 2 Nathan Spengler (LIB - D1 3rd) Maj 11-1 Gage Jones (REB - D2 3rd)
8 65 Cons. Round 2 Elijah Sanders (RIC - D2 5th) Maj 8-0 Jack Thomas (KVL - D2 4th)
8 65 Cons. Round 3 Dru Thomas (QUE - D1 4th) Maj 9-1 Charlie Campbell (LIB - D1 2nd)
8 65 Cons. Round 3 Nathan Spengler (LIB - D1 3rd) Dec 6-4 Elijah Sanders (RIC - D2 5th)
8 65 Cons. Semi Matthew Bindel (VIC - D1 1st) Maj 11-0 Dru Thomas (QUE - D1 4th)
8 65 Cons. Semi Austin Logan (SMI - D1 6th) Fall 1:00 Nathan Spengler (LIB - D1 3rd)
8 65 5th Place Match Nathan Spengler (LIB - D1 3rd) Dec 3-2 Dru Thomas (QUE - D1 4th)
8 65 3rd Place Match Matthew Bindel (VIC - D1 1st) Dec 4-2 Austin Logan (SMI - D1 6th)
8 65 1st Place Match Alexander Burkhart (LEX - D2 1st) Dec 6-3 Braden Turpin (KEA - D2 2nd)
8 70 Champ. Round 1 Kenton Gates (CAM - D2 4th) Maj 8-0 Jackson Taylor (QUE - D1 5th)