Back to Results

Mukwonago Grizzly Open - 02/15/2015 Placements

Age Group Place Weight Name
Grp 2 2006-07 4 39-45 Sebastian Blawat (Muskego Wrestling Club)
Grp 2 2006-07 1 46-50 Cael Zelinski (Ringers)
Grp 2 2006-07 2 46-50 Roberto Anguiano (Little Red Hot Wrestling Club)
Grp 2 2006-07 3 46-50 Riley Lord (Mukwonago Wrestling Club)
Grp 2 2006-07 4 46-50 Matthew Davila (Sussex Sabercats WC)
Grp 2 2006-07 5 46-50 Clayton Rettler (Slinger Red Rhinos)
Grp 2 2006-07 6 46-50 Joseph Ketterhagen Jr. (Delavan-Darien WC)
Grp 2 2006-07 7 46-50 Shane Macemon (Racine Area Wrestling)
Grp 2 2006-07 8 46-50 Colton Katzfey (Oak Creek Attack)
Grp 2 2006-07 1 49-54 Jayden Yauck (JC Performance/AWA)
Grp 2 2006-07 2 49-54 Jude Birong (KWA Bulldogs)
Grp 2 2006-07 3 49-54 Ethan Immel (West Bend Wildcats)
Grp 2 2006-07 4 49-54 Caleb Schreiber (Mukwonago Wrestling Club)
Grp 2 2006-07 5 49-54 Zachary Potter (Fort Atkinson Wrestling)
Grp 2 2006-07 6 49-54 Rojelio Garcia (KWA Bulldogs)
Grp 2 2006-07 7 49-54 Jordyn Toliver (KWA Bulldogs)
Grp 2 2006-07 8 49-54 Adam Whittier (Mukwonago Wrestling Club)
Grp 2 2006-07 1 50-53 Davis Rowley (West Bend Wildcats)
Grp 2 2006-07 2 50-53 Bryce Whittier (Mukwonago Wrestling Club)
Grp 2 2006-07 3 50-53 Landon Ryan (Mukwonago Wrestling Club)
Grp 2 2006-07 4 50-53 Landon Larson (East Troy Wrestling Club)
Grp 2 2006-07 5 50-53 Tyler Fitzpatrick (Oak Creek Attack)
Grp 2 2006-07 6 50-53 Josiah Bhatia (CLS Kids Club)
Grp 2 2006-07 7 50-53 Caiden Mathis (KWA Bulldogs)
Grp 2 2006-07 8 50-53 forfeit forfeit (Forfeit)