Back to Results

Mukwonago Grizzly Open - 02/15/2015 Placements

Age Group Place Weight Name
Grp 2 2006-07 5 63-68 Alexander Siczkowycz (Badger Wrestling Club)
Grp 2 2006-07 6 63-68 Braden Braatz (Muskego Wrestling Club)
Grp 2 2006-07 7 63-68 Gatlin Empey (Stoughton)
Grp 2 2006-07 8 63-68 Abigail Jutrzonka (Racine Area Wrestling)
Grp 2 2006-07 1 64-73 Stasio Romanovic (KWA Bulldogs)
Grp 2 2006-07 2 64-73 Koehler Kilty (Stratford)
Grp 2 2006-07 3 64-73 Wyatt Rudzinski (Higherlevel Wrestling)
Grp 2 2006-07 4 64-73 Teagan Fox (Franklin Flow)
Grp 2 2006-07 5 64-73 Isaac Sinks (Sussex Sabercats WC)
Grp 2 2006-07 6 64-73 Christian Wolff (Badger Wrestling Club)
Grp 2 2006-07 7 64-73 Jack Lenda (Oak Creek Attack)
Grp 2 2006-07 8 64-73 Lucas Evans (Deforest Gold Medal Wrestling)
Grp 2 2006-07 1 66-73 Carson Fletcher (Racine Area Wrestling)
Grp 2 2006-07 2 66-73 Cody Nowaczyk (Badger Wrestling Club)
Grp 2 2006-07 3 66-73 Jordan Burmeister (East Troy Wrestling Club)
Grp 2 2006-07 4 66-73 Carley Ceshker (Badger Wrestling Club)
Grp 2 2006-07 5 66-73 Jacob Heuer (Deforest Gold Medal Wrestling)
Grp 2 2006-07 6 66-73 davis dorota (Highland)
Grp 2 2006-07 7 66-73 Ryker Morgan (Muskego Wrestling Club)
Grp 2 2006-07 8 66-73 Ashlynne Bohmann (Muskego Wrestling Club)
Grp 2 2006-07 1 72-81 Aidan Squier (Stateline Wildcats)
Grp 2 2006-07 2 72-81 Samuel Mommer (Oak Creek Attack)
Grp 2 2006-07 3 72-81 Braden Wirth (AWA)
Grp 2 2006-07 4 72-81 Carson Smith ? Zganjar (New Berlin Youth Wrestling)
Grp 2 2006-07 5 72-81 Gabe Wiebelhaus (Mukwonago Wrestling Club)