Back to Results

Mukwonago Grizzly Open - 02/15/2015 Placements

Age Group Place Weight Name
Grp 1 2008-09 1 47-51 Owen Pernat (JC Performance Wrestling)
Grp 1 2008-09 2 47-51 Max Hoagland (Oak Creek Attack)
Grp 1 2008-09 3 47-51 Ashtyn Seifert (Advance School Of Wrestling)
Grp 1 2008-09 4 47-51 Braiden Drinka (Deforest Gold Medal Wrestling)
Grp 1 2008-09 5 47-51 Masyn Johnson (Badger Wrestling Club)
Grp 1 2008-09 6 47-51 Brady Austin (Muskego Wrestling Club)
Grp 1 2008-09 7 47-51 Preston Jordan (KWA Bulldogs)
Grp 1 2008-09 8 47-51 Torin Kuokkanen (Waukesha Wrestling Club)
Grp 1 2008-09 1 52-54 Samuel Cretsinger (Xtreme)
Grp 1 2008-09 2 52-54 Stone Piper (Muskego Wrestling Club)
Grp 1 2008-09 3 52-54 Logan Komassa (Muskego Wrestling Club)
Grp 1 2008-09 4 52-54 Anthony Cupertino (Racine Area Wrestling)
Grp 1 2008-09 5 52-54 Bryson Smith (Badger Wrestling Club)
Grp 1 2008-09 6 52-54 Wil Brossard (Evansville Demons)
Grp 1 2008-09 7 52-54 William Liegler (Oak Creek Attack)
Grp 1 2008-09 8 52-54 Vianca Vasquez (KWA Bulldogs)
Grp 1 2008-09 1 56-61 Ethan Callahan (Badger Wrestling Club)
Grp 1 2008-09 2 56-61 Wendell Brausch (Mukwonago Wrestling Club)
Grp 1 2008-09 3 56-61 MacKenzie Daub (South Shore Wrestling Club)
Grp 1 2008-09 1 62-67 Mitchell Klotz (Waukesha Wrestling Club)
Grp 1 2008-09 2 62-67 Owen Voeck (Deforest Gold Medal Wrestling)
Grp 1 2008-09 3 62-67 Gavyn Kasten (Waukesha Wrestling Club)