Back to Results

NEUSA State - 03/22/2015 Placements

Age Group Place Weight Name
3rd - 4th 1 60 Kael Lauridsen (Norfolk Junior Wrestling)
3rd - 4th 2 60 Owen Hansen (Adams Central)
3rd - 4th 3 60 Tyson Sherlock (MWC Wrestling Academy)
3rd - 4th 4 60 Trevor Vasquez (Kearney MatCats)
3rd - 4th 5 60 Dayton Gipe (Midwest Destroyers)
3rd - 4th 6 60 elijah thomsen (Westside Wrestling Club)
3rd - 4th 7 60 Riley Waddington (Wood River Wrestling Club)
3rd - 4th 8 60 Jace Ziola (Meneely)
3rd - 4th 1 65 Cameron Brumbaugh (Hastings Wrestling Club)
3rd - 4th 2 65 Jahrell Mendez (Gering Wrestling Club)
3rd - 4th 3 65 Cole Toline (CWC Elite)
3rd - 4th 4 65 Andrew Wilder (Scottsbluff Wrestling Club)
3rd - 4th 5 65 Cade Ziola (Meneely)
3rd - 4th 6 65 Tren Williams (Exploradories)
3rd - 4th 7 65 Frankie Trevino (Scottsbluff Wrestling Club)
3rd - 4th 8 65 Adrian Valenzuela (Columbus Wrestling Organization)
3rd - 4th 1 70 Kevin Boston (Ready RP)
3rd - 4th 2 70 Tucker Adams (Hastings Wrestling Club)
3rd - 4th 3 70 Jayden Coulter (Battle Creek)
3rd - 4th 4 70 cauy kohl (Sidney Wrestling Club)
3rd - 4th 5 70 Braiden Kort (Adams Central)
3rd - 4th 6 70 Cam Ralston (Jr. Titans)
3rd - 4th 7 70 Logan Burt (Tekamah-Herman Wrestling Club)
3rd - 4th 8 70 Kaden Tomich (Westside Wrestling Club)
3rd - 4th 1 75 Ty Coss (Garden County Wrestling Club)