Back to Results

NEUSA State - 03/22/2015 Placements

Age Group Place Weight Name
1st - 2nd 8 45 Sam Kolowski (Exploradories)
1st - 2nd 1 50 Noah Phillips (Sherman Challengers)
1st - 2nd 2 50 Ben Ziola (Meneely)
1st - 2nd 3 50 Cadillac Niroomand-Rad (Meneely)
1st - 2nd 4 50 Jakson McFarland (Columbus Wrestling Organization)
1st - 2nd 5 50 Tyler Haneborg (Midwest Destroyers)
1st - 2nd 6 50 Maverick Heine (Crofton Youth Wrestling)
1st - 2nd 7 50 Gavin Rahmig (Gering Wrestling Club)
1st - 2nd 8 50 Ruger Webb (Little Cougars)
1st - 2nd 1 55 Emmitt Sherlock (MWC Wrestling Academy)
1st - 2nd 2 55 Brody Pitner (Midwest Destroyers)
1st - 2nd 3 55 Tyler Smith (Sherman Challengers)
1st - 2nd 4 55 Jeffrey Halbert (Sherman Challengers)
1st - 2nd 5 55 Jaeston Delano (Columbus Wrestling Organization)
1st - 2nd 6 55 Jett Farwell (H T R S Youth Wrestling)
1st - 2nd 7 55 Tyler Harrill (Shamrock Wrestling Club)
1st - 2nd 8 55 Nikolas Weibert (Bridgeport Wrestling Club)
1st - 2nd 1 60 Kyler Lauridsen (Norfolk Junior Wrestling)
1st - 2nd 2 60 Hudson Loges (Westside Wrestling Club)
1st - 2nd 3 60 Kirk Wilson (Midwest Destroyers)
1st - 2nd 4 60 Andon Olson (Valentine Wrestling Club)
1st - 2nd 5 60 Sean Stanton (Meneely)
1st - 2nd 6 60 Trev Greve (Waverly Wrestling Club)
1st - 2nd 7 60 IAN ARENDS (Northwest Jr. Vikings)
1st - 2nd 8 60 Cash Watson (Custer County Wrestling)