Back to Results

Tuttle Christmas Classic - 12/12/2015 Placements

Age Group Place Weight Name
Novice 3 (10&U) 1 85 Isaac Villalobes (Edmond Generals Wrestling Club)
Novice 3 (10&U) 2 85 Major Linden (Tuttle Wrestling)
Novice 3 (10&U) 3 85 Thomas Crowder (Weatherford)
Novice 3 (10&U) 4 85 Corbin Birk (Tuttle Wrestling)
Novice 3 (10&U) 1 90 Cash jennings (Weatherford)
Novice 3 (10&U) 2 90 Whitten Eustace (Weatherford)
Novice 3 (10&U) 3 90 Guage Christ (Highlander Youth Wrestling)
Novice 3 (10&U) 4 90 Zach Sexton (Putnam City Youth Wrestling Cl)
Novice 2 (8&U) 1 105 Andrew Bowron (Matrix Grappling)
Novice 2 (8&U) 2 105 Mason Houck (Elgin Grapplers)
Novice 2 (8&U) 3 105 Cooper Sullivan (Matrix Grappling)
Novice 2 (8&U) 4 105 Brycen Williams (Tuttle Wrestling)
Novice 2 (8&U) 1 275 JaMarcus Jarvis (Elgin Grapplers)
Novice 2 (8&U) 2 275 Brent Silverhorn (Elgin Grapplers)
Novice 2 (8&U) 3 275 Cooper Walters (Team Guthrie Wrestling Club)
Novice 2 (8&U) 4 275 Knox Schulte (Yukon Youth Wrestling)
Novice 2 (8&U) 1 43,46 Devin McCarty (Southmoore Little League)
Novice 2 (8&U) 2 43,46 Morgan Twyman (Blanchard Takedown Club)
Novice 2 (8&U) 3 43,46 Fisher Wilson (Shawnee Wrestling)
Novice 2 (8&U) 4 43,46 Colby Willeford (Southmoore Little League)
Novice 2 (8&U) 5 43,46 Cale Browning (Kingfisher Pee Wee Wrestling)
Novice 2 (8&U) 1 49,52 Rylend Slover (Tuttle Wrestling)
Novice 2 (8&U) 2 49,52 Connor Cox (Wildcat Wrestling)
Novice 2 (8&U) 3 49,52 Aj Dyer (Enid Youth Wrestling)
Novice 2 (8&U) 4 49,52 Jaxon Sheppard (Kingfisher Pee Wee Wrestling)