Back to Results

Rockford BAD BOYS Open - 12/27/2015 Placements

Age Group Place Weight Name
Novice (10,11,12) 3 C-7 (82-85) Peyton Carpenter (Dakota Wrestling Club)
Novice (10,11,12) 4 C-7 (82-85) Bailey Livdahl (Harvard Wrestling Club)
Novice (10,11,12) 1 C-8 (85-89) Tyler Simmer (Dakota Wrestling Club)
Novice (10,11,12) 2 C-8 (85-89) Brennan Skoda (Villa-Lombard Cougars)
Novice (10,11,12) 3 C-8 (85-89) Morgan Bartlett (Hononegah WC)
Novice (10,11,12) 4 C-8 (85-89) Ethan Tooley (Rochelle)
Novice (10,11,12) 1 D-1 (88-92) David Jaffe (SCN YOUTH)
Novice (10,11,12) 2 D-1 (88-92) Wyatt Lardy (Crystal Lake Wizards)
Novice (10,11,12) 3 D-1 (88-92) Adrian Arellano (Dakota Wrestling Club)
Novice (10,11,12) 4 D-1 (88-92) Andrew Latham (Stillman Valley Wrestling Club)
Novice (10,11,12) 1 D-2 (90-91) Cody Dertz (Villa-Lombard Cougars)
Novice (10,11,12) 2 D-2 (90-91) Damien Huber (Hononegah WC)
Novice (10,11,12) 3 D-2 (90-91) Joseph Brestan (Sycamore Wrestling Club)
Novice (10,11,12) 4 D-2 (90-91) Christopher Santana (Crystal Lake Wizards)
Novice (10,11,12) 1 D-3 (92-93) Matthew Nevdal (Xtreme WC)
Novice (10,11,12) 2 D-3 (92-93) Chase Duffy (Stillman Valley Wrestling Club)
Novice (10,11,12) 3 D-3 (92-93) Maddox Stieb (SCN YOUTH)
Novice (10,11,12) 4 D-3 (92-93) Joseph Rice (Rockford WC)
Novice (10,11,12) 1 D-4 (93-94) Connor Thompson (SCN YOUTH)
Novice (10,11,12) 2 D-4 (93-94) Adam Thompson (Dakota Wrestling Club)
Novice (10,11,12) 3 D-4 (93-94) Kyle Both (Villa-Lombard Cougars)
Novice (10,11,12) 4 D-4 (93-94) Jadyn Follis (Hononegah WC)
Novice (10,11,12) 1 D-5 (95-98) Hunter Rudzinski (Higher Level Wrestling)
Novice (10,11,12) 2 D-5 (95-98) Patrick Curran (Villa-Lombard Cougars)
Novice (10,11,12) 3 D-5 (95-98) Jack Lesher (SCN YOUTH)