Back to Results

Rockford BAD BOYS Open - 12/27/2015 Placements

Age Group Place Weight Name
Intermediate (8,9,10) 2 A-4 (61-62) Carson Grennan (Xtreme WC)
Intermediate (8,9,10) 3 A-4 (61-62) Brandt Waters (Rochelle)
Intermediate (8,9,10) 4 A-4 (61-62) Henry Snyder (Dakota Wrestling Club)
Intermediate (8,9,10) 1 A-5 (62-63) Benjamin Davino (SCN YOUTH)
Intermediate (8,9,10) 2 A-5 (62-63) Max Siegel (Tinley Park Bulldogs Wrestling)
Intermediate (8,9,10) 3 A-5 (62-63) Joshua Felton (Golden Eagles Wrestling Club)
Intermediate (8,9,10) 4 A-5 (62-63) Rhett Watson (Rochelle)
Intermediate (8,9,10) 1 A-6 (63-65) Donny Pigoni (SCN YOUTH)
Intermediate (8,9,10) 2 A-6 (63-65) Elias Koonce (Rochelle)
Intermediate (8,9,10) 3 A-6 (63-65) Donavin Vanderheyden (Harlem Cougar WC)
Intermediate (8,9,10) 4 A-6 (63-65) Kalani Khiev (Villa-Lombard Cougars)
Intermediate (8,9,10) 1 A-7 (63-66) Dominic Ducato (Golden Eagles Wrestling Club)
Intermediate (8,9,10) 2 A-7 (63-66) Cadence Diduch (Dakota Wrestling Club)
Intermediate (8,9,10) 3 A-7 (63-66) Myles Babcock (Harlem Cougar WC)
Intermediate (8,9,10) 4 A-7 (63-66) Brandyn Metzger (Rochelle)
Intermediate (8,9,10) 1 A-8 (66-67) Robert Smith (Villa-Lombard Cougars)
Intermediate (8,9,10) 2 A-8 (66-67) Shawnquez Simmons (PRECISION WRESTLING CLUB)
Intermediate (8,9,10) 3 A-8 (66-67) Nathan Mcloughlin (SCN YOUTH)
Intermediate (8,9,10) 4 A-8 (66-67) Glenn Donohue (Crystal Lake Wizards)
Intermediate (8,9,10) 1 A-9 (68-68) Raymond Cavey (SCN YOUTH)
Intermediate (8,9,10) 2 A-9 (68-68) Deterrace Dotson (PRECISION WRESTLING CLUB)
Intermediate (8,9,10) 3 A-9 (68-68) Jonathan Long (Hononegah WC)
Intermediate (8,9,10) 4 A-9 (68-68) Noah Uhrich (Lil Reaper Wrestling Club)
Intermediate (8,9,10) 1 B-1 (73-79) Dominic Thoreson (Crivitz)
Intermediate (8,9,10) 2 B-1 (73-79) Santino Scolaro (SCN YOUTH)