Back to Results

Rockford BAD BOYS Open - 12/27/2015 Placements

Age Group Place Weight Name
Intermediate (8,9,10) 3 B-1 (73-79) James Wright (Golden Eagles Wrestling Club)
Intermediate (8,9,10) 4 B-1 (73-79) Dalton Rutherford (Sycamore Wrestling Club)
Intermediate (8,9,10) 1 B-10 (120-129) Raymond Hughes (Golden Eagles Wrestling Club)
Intermediate (8,9,10) 2 B-10 (120-129) Jake Nawrocki (Greg Gomez Trained Wrestling)
Intermediate (8,9,10) 3 B-10 (120-129) Thomas Roath (SCN YOUTH)
Intermediate (8,9,10) 4 B-10 (120-129) Colin Taylor (Hononegah WC)
Intermediate (8,9,10) 1 B-11 (86-90) Jalen Curtis (Greg Gomez Trained Wrestling)
Intermediate (8,9,10) 2 B-11 (86-90) Kyle Jones (Xtreme WC)
Intermediate (8,9,10) 3 B-11 (86-90) Gable Carrick (Sycamore Wrestling Club)
Intermediate (8,9,10) 1 B-2 (74-80) Christian Duffing (SCN YOUTH)
Intermediate (8,9,10) 2 B-2 (74-80) Jason Bowers (Dakota Wrestling Club)
Intermediate (8,9,10) 3 B-2 (74-80) Esair Torres (Rockford WC)
Intermediate (8,9,10) 4 B-2 (74-80) Jonathan Roldan (LP Crunching Cavs)
Intermediate (8,9,10) 1 B-3 (76-81) Garrett Vincent (Dakota Wrestling Club)
Intermediate (8,9,10) 2 B-3 (76-81) Mack Kramer (SCN YOUTH)
Intermediate (8,9,10) 3 B-3 (76-81) Marques Merida (Harvard Wrestling Club)
Intermediate (8,9,10) 4 B-3 (76-81) Elizabeth Korinke (PRECISION WRESTLING CLUB)
Intermediate (8,9,10) 1 B-4 (77-81) John Robert Robertson (Villa-Lombard Cougars)
Intermediate (8,9,10) 2 B-4 (77-81) Jacob Redington (Dakota Wrestling Club)
Intermediate (8,9,10) 3 B-4 (77-81) Wyatt Rudzinski (Higher Level Wrestling)
Intermediate (8,9,10) 4 B-4 (77-81) Nickolas Ingram (Xtreme WC)
Intermediate (8,9,10) 1 B-5 ( 81-84) Michael Phillips (SCN YOUTH)
Intermediate (8,9,10) 2 B-5 ( 81-84) Philip Dixon (Rockford WC)
Intermediate (8,9,10) 3 B-5 ( 81-84) Brock Metzger (Rochelle)
Intermediate (8,9,10) 4 B-5 ( 81-84) Deisom Wren (Harlem Cougar WC)