Back to Results

Redbird Coach Hackett Memorial Classic - 01/02/2016 Placements

Age Group Place Weight Name
7 - 8 3 127-142 Mason Hughes (MINERAL POINT WRESTLING)
7 - 8 4 127-142 Devyn Shea (Belmont/Platteville Youth Wrestling)
7 - 8 1 143-161 Patrick Rielly (Monroe Mat Rats)
7 - 8 2 143-161 Dustin Wolf (Lancaster Wrestling)
7 - 8 3 143-161 Dakota Kisamore (Belmont/Platteville Youth Wrestling)
7 - 8 3 168-207 Christopher Spoor (Belmont/Platteville Youth Wrestling)
7 - 8 1 168-207 William Schaefer (Belmont/Platteville Youth Wrestling)
7 - 8 2 168-207 Carson Lobdell (Darlington Youth Wrestling Club)
7 - 8 2 70-81 Dylan Roen (Dodgeville Mat Club)
7 - 8 1 70-81 Braden Erb (brodhead youth wrestling)
7 - 8 3 82-89 Dustin Tydrich (Lancaster Wrestling)
7 - 8 2 82-89 Max Patterson (Monroe Mat Rats)
7 - 8 1 82-89 Jayson Starr (brodhead youth wrestling)
7 - 8 2 94-103 Aiden Sargent (Belmont/Platteville Youth Wrestling)
7 - 8 1 94-103 Jaden Rice (LAW)
7 - 8 3 94-103 Carter Lull (Lancaster Wrestling)
5 - 6 1 101-109 Jimmy Tibbits (MINERAL POINT WRESTLING)
5 - 6 2 101-109 Bryce Galle (Lancaster Wrestling)
5 - 6 3 101-109 Jacob Tippett (LAW)
5 - 6 4 101-109 Dawson Cole (Fennimore Wrestling Club)
5 - 6 1 112-114 Isaac Biba (Iowa-Grant Youth Wrestling)
5 - 6 2 112-114 Graham Fitzsimmons (MINERAL POINT WRESTLING)
5 - 6 3 112-114 Carson Reese (Cuba City Wrestling Club)
5 - 6 1 119-130 Todd Bell (boscobel)
5 - 6 2 119-130 Austin Dorsey (LAW)