Back to Results

Brighton Youth Wrestling Tournament - 01/16/2016 Placements

Age Group Place Weight Name
1st & 2nd 4 49-50 Tell Thomas (Team Tooele)
1st & 2nd 1 50-52 Sawyer Schanz (Brighton wrestling club)
1st & 2nd 2 50-52 Jarom Gappmayer (Team Prestige)
1st & 2nd 3 50-52 kaden greenland (Westlake Wrestling Club)
1st & 2nd 4 50-52 Dominic Christiansen (Team Legacy)
1st & 2nd 1 52-54 Jensen Yanez (Wingz)
1st & 2nd 2 52-54 Lincon Cowan (JWC)
1st & 2nd 3 52-54 Bridger Blackhurst (Pleasant Grove/TUG)
1st & 2nd 4 52-54 Mckade Sweat (North Sanpete Wrestling club)
1st & 2nd 5 52-54 Riker O`Hearon (Champions Wrestling Club)
1st & 2nd 1 53-54 noah bull (Top Of The Rock Wrestling Club)
1st & 2nd 2 53-54 Alex Novoa (JORDAN JUNIORS WRESTLING)
1st & 2nd 3 53-54 Russell Cook (Victory wrestling)
1st & 2nd 4 53-54 Wesley England (Team Prestige)
1st & 2nd 1 54-54 Austin Ellis (Crusher Wrestling)
1st & 2nd 2 54-54 Karl Ledbetter (Team Prestige)
1st & 2nd 3 54-54 Rockwell Norris (Pleasant Grove/TUG)
1st & 2nd 4 54-54 Fatumalosi Fano (Grapplers West)
1st & 2nd 1 54-55 Hanks Jacobson (Mettle Wrestling)
1st & 2nd 2 54-55 Samuel Leavitt (Westlake Wrestling Club)
1st & 2nd 3 54-55 Zachary Zolman (Lone peak youth wrestling)
1st & 2nd 4 54-55 Ryker Williams (Jr. Wildcat Wrestling Associat)
1st & 2nd 1 55-56 Cole Uluave (Wingz)
1st & 2nd 2 55-56 Max Kinder (Summit Academy Wrestling Club)
1st & 2nd 3 55-56 paea tovo (Grapplers West)