Back to Results

Westmoore Tournament - 01/23/2016 Placements

Age Group Place Weight Name
Novice 3 (10&U) 4 285 Lane Gourley (Little Axe Wrestling)
Novice 3 (10&U) 1 55/58 Cameron Orr (Ardmore Takedown Club)
Novice 3 (10&U) 2 55/58 Max McDaniel (Edmond Generals)
Novice 3 (10&U) 3 55/58 Jaxson Billingsley (SC Outlaws)
Novice 3 (10&U) 4 55/58 Demi Dahlenburg (Hinton Youth Wreslting)
Novice 3 (10&U) 1 61 Nick White (Shawnee Wrestling)
Novice 3 (10&U) 2 61 Michael Weston (SC Outlaws)
Novice 3 (10&U) 3 61 Alex Smith (Creek Elite)
Novice 3 (10&U) 4 61 Dayton Aguilar (Southmoore Little League)
Novice 3 (10&U) 1 64 Legend Yates (Comanche Takedown Club)
Novice 3 (10&U) 2 64 Jackson Block (Westmoore Wrestling Club)
Novice 3 (10&U) 3 64 Ethan Solorzano (Blanchard Wrestling Club)
Novice 3 (10&U) 4 64 Trenton McCune (Shawnee Wrestling)
Novice 3 (10&U) 1 67/70 Cade Hill (Edmond Generals)
Novice 3 (10&U) 2 67/70 Jaxon Klaassen (Weatherford)
Novice 3 (10&U) 3 67/70 Landyn Redding (Tuttle Takedown Club)
Novice 3 (10&U) 4 67/70 Joshua Kilpatrick (Hinton Youth Wreslting)
Novice 3 (10&U) 1 73 Evan Johnson (Sooner Wrestling Club)
Novice 3 (10&U) 2 73 Jevon Jessen (Ardmore Takedown Club)
Novice 3 (10&U) 3 73 Mason Armstrong (Westmoore Wrestling Club)
Novice 3 (10&U) 4 73 Dillon Sowards (Westmoore Wrestling Club)
Novice 3 (10&U) 1 76 Davis Park (Edmond Generals)
Novice 3 (10&U) 2 76 Cole Mansell (Harrah Little League Wrestling)
Novice 3 (10&U) 3 76 Walker Neeley (Creek Elite)
Novice 3 (10&U) 4 76 Victor Garcia (Weatherford)