Back to Results

Westmoore Tournament - 01/23/2016 Placements

Age Group Place Weight Name
Novice 2 (8&U) 2 75 Camden LaPierre (Elgin Grapplers)
Novice 2 (8&U) 3 75 Jance Whitefield (Southmoore Little League)
Novice 2 (8&U) 4 75 Isaiah Whitley (Southmoore Little League)
Novice 2 (8&U) 1 83 Zander Riffe (Ardmore Takedown Club)
Novice 2 (8&U) 2 83 Aeden Clayton (Edmond Generals)
Novice 2 (8&U) 3 83 Canon Bronson (Edmond Generals)
Novice 2 (8&U) 4 83 Abraham Shoemaker (Edmond Generals)
Novice 2 (8&U) 1 90/105 Gavin Brazil (Edmond Generals)
Novice 2 (8&U) 2 90/105 Brayson Storm (Edmond Generals)
Novice 2 (8&U) 3 90/105 Andrew Bowron (Matrix Grappling Club)
Novice 2 (8&U) 4 90/105 Tazer Phillips (highlander youth wrestling)
Novice 1 (6&U) 1 285 Mikel Jones (Chickasha)
Novice 1 (6&U) 2 285 Graeson Nichols (Elgin Grapplers)
Novice 1 (6&U) 3 285 Ryker Smith (Weatherford)
Novice 1 (6&U) 1 37 Jon Zerzavy (Cache Bulldog Takedown Club)
Novice 1 (6&U) 2 37 Ty Gray (Comanche Takedown Club)
Novice 1 (6&U) 3 37 Dalton Perkins (Matrix Grappling Club)
Novice 1 (6&U) 4 37 Thomas Hale (Putnam City Youth Wrestling)
Novice 1 (6&U) 1 40 Zander Bowen (Chickasha)
Novice 1 (6&U) 2 40 Bo Courtney (Edmond Generals)
Novice 1 (6&U) 3 40 Casen Dobbs (Blanchard Wrestling Club)
Novice 1 (6&U) 4 40 Waylan Hill (Matrix Grappling Club)
Novice 1 (6&U) 1 43 Kahlay Brown (highlander youth wrestling)
Novice 1 (6&U) 2 43 Rylan Leone (Shawnee Wrestling)
Novice 1 (6&U) 3 43 Jett Gilbert (Sulphur Youth Wrestling)