Back to Results

Westmoore Tournament - 01/23/2016 Placements

Age Group Place Weight Name
Novice 2 (8&U) 1 55 Andrew Westerhoff (Creek Elite)
Novice 2 (8&U) 2 55 Carter Harris (Edmond Generals)
Novice 2 (8&U) 3 55 Jackson Witt (Tuttle Takedown Club)
Novice 2 (8&U) 4 55 Noel Kee (Sooner Wrestling Club)
Novice 2 (8&U) 1 58 Skyler Hester (Putnam City Youth Wrestling)
Novice 2 (8&U) 2 58 Aiden Cox (Southmoore Little League)
Novice 2 (8&U) 3 58 Cash Seright (Cache Bulldog Takedown Club)
Novice 2 (8&U) 4 58 Jaylen Kindle (Elgin Grapplers)
Novice 2 (8&U) 1 61 Cason Mansfield (Ardmore Takedown Club)
Novice 2 (8&U) 2 61 Caleb Macias (Southmoore Little League)
Novice 2 (8&U) 3 61 Keylam Kern (highlander youth wrestling)
Novice 2 (8&U) 4 61 Trent Carter (SC Outlaws)
Novice 2 (8&U) 1 64 Landen Maxwell (Creek Elite)
Novice 2 (8&U) 2 64 Chance Fisher (Tuttle Takedown Club)
Novice 2 (8&U) 3 64 Clint Ladon (SC Outlaws)
Novice 2 (8&U) 4 64 Brody Curliss (Blanchard Wrestling Club)
Novice 2 (8&U) 1 67 Zayden Roberts (Elgin Grapplers)
Novice 2 (8&U) 2 67 Luke Thrasher (Elgin Grapplers)
Novice 2 (8&U) 3 67 Jacob Bohannon (Ada)
Novice 2 (8&U) 4 67 Peyton Park (Edmond Generals)
Novice 2 (8&U) 1 70 Charlie Shafer (Cache Bulldog Takedown Club)
Novice 2 (8&U) 2 70 Bronson Johns (Tuttle Takedown Club)
Novice 2 (8&U) 3 70 Preston Giles (SC Outlaws)
Novice 2 (8&U) 4 70 Austin Ilbery (Shawnee Wrestling)
Novice 2 (8&U) 1 75 Kanon Clift (Elgin Grapplers)