Back to Results

Mukwonago Grizzly Open - 02/14/2016 Placements

Age Group Place Weight Name
Grp 3 2005-06 2 86-97 Connor Mirasola (West Bend Wildcats)
Grp 3 2005-06 3 86-97 Dylan Soyk (Campbellsport Wrestling)
Grp 3 2005-06 4 86-97 Charlie Millard (Askren Wrestling Academy)
Grp 3 2005-06 5 86-97 Tyler Lockett (Mukwonago Grizzlys)
Grp 3 2005-06 6 86-97 Gabe Wiebelhaus (Mukwonago Grizzlys)
Grp 3 2005-06 7 86-97 Connor Steldt (West Bend Wildcats)
Grp 3 2005-06 8 86-97 Michael Kloth (Waukesha Wrestling Club)
Grp 3 2005-06 1 90-101 Cole Mirasola (West Bend Wildcats)
Grp 3 2005-06 2 90-101 Mitchell Banaszak (KWA Bulldogs)
Grp 3 2005-06 3 90-101 Adin Young (Racine Area Wrestling)
Grp 3 2005-06 4 90-101 Gabe Enerson (Muskego Warriors)
Grp 3 2005-06 5 90-101 Austen Andersen (Racine Area Wrestling)
Grp 3 2005-06 6 90-101 Evan Rich (Mukwonago Grizzlys)
Grp 3 2005-06 7 90-101 Collin Buth (Germantown Hornets)
Grp 3 2005-06 8 90-101 Benjamin Jimenez (Sussex Sabrecats)
Grp 2 2007-08 1 113-113 Cohen Schmidt (Johnson Creek Wrestling)
Grp 2 2007-08 2 113-113 Hunter Rehfeldt (East Troy Wrestling Club)
Grp 2 2007-08 1 44-48 Caleb Noble (Waukegan Wrestling)
Grp 2 2007-08 2 44-48 Jackson Esser (Fox Valley Elite / Aviators)
Grp 2 2007-08 3 44-48 Camden Rugg (Franklin Flow)
Grp 2 2007-08 4 44-48 Sebastian Blawat (Muskego Warriors)
Grp 2 2007-08 5 44-48 Reece Moore (Sussex Sabrecats)
Grp 2 2007-08 6 44-48 Michael Petfalski (Muskego Warriors)
Grp 2 2007-08 7 44-48 Brendan DeBaets (West Bend Wildcats)
Grp 2 2007-08 8 44-48 Kasey Brierly (Waterford Wrestling Club)