Back to Results

Mukwonago Grizzly Open - 02/14/2016 Placements

Age Group Place Weight Name
Grp 2 2007-08 2 53-56 Bryce Whittier (Mukwonago Grizzlys)
Grp 2 2007-08 3 53-56 Riley Lord (Mukwonago Grizzlys)
Grp 2 2007-08 4 53-56 Tristan North (West Allis Wrestling Club)
Grp 2 2007-08 5 53-56 Bo Dooley (Mukwonago Grizzlys)
Grp 2 2007-08 6 53-56 Gabriel Nudi (Higher Level Wrestling)
Grp 2 2007-08 7 53-56 Tyr Colque (Waukesha Wrestling Club)
Grp 2 2007-08 8 53-56 Forfirt forfeit (Sussex Sabrecats)
Grp 2 2007-08 1 53-57 Caleb Hillshafer (West Bend Wildcats)
Grp 2 2007-08 2 53-57 Brady Austin (Muskego Warriors)
Grp 2 2007-08 3 53-57 Landon Larson (East Troy Wrestling Club)
Grp 2 2007-08 4 53-57 Ethan Ahler (Mukwonago Grizzlys)
Grp 2 2007-08 5 53-57 Brayden Loehr (Campbellsport Wrestling)
Grp 2 2007-08 6 53-57 Ryker Pignotti (East Troy Wrestling Club)
Grp 2 2007-08 7 53-57 Landon Zirbel (Waukesha Wrestling Club)
Grp 2 2007-08 8 53-57 Logan North (DeForest Gold Medal)
Grp 2 2007-08 1 55-57 Owen Pernat (Johnson Creek Wrestling)
Grp 2 2007-08 2 55-57 Clayton Rettler (Slinger Red Rhinos)
Grp 2 2007-08 3 55-57 Adam Whittier (Mukwonago Grizzlys)
Grp 2 2007-08 4 55-57 Benjamin Wiza (Oak Creek Attack)
Grp 2 2007-08 5 55-57 Carson Cramer (Burlington Wrestling Club)
Grp 2 2007-08 6 55-57 Anthony Cupertino (Racine Area Wrestling)
Grp 2 2007-08 7 55-57 Thomas Thurner (East Troy Wrestling Club)
Grp 2 2007-08 8 55-57 Brycen Kleinhans (Muskego Warriors)
Grp 2 2007-08 1 58-60 Jordyn Toliver (KWA Bulldogs)
Grp 2 2007-08 2 58-60 Lucas Ward (Badger Wrestling Club)