Back to Results

Mukwonago Grizzly Open - 02/14/2016 Placements

Age Group Place Weight Name
Grp 2 2007-08 1 48-52 Cael Zelinski (Ringers)
Grp 2 2007-08 2 48-52 Rilan Smith (Nicolet Jr Knights)
Grp 2 2007-08 3 48-52 Jacob Hillshafer (West Bend Wildcats)
Grp 2 2007-08 4 48-52 Colton Katzfey (Oak Creek Attack)
Grp 2 2007-08 5 48-52 Jack Mulnix (Racine Area Wrestling)
Grp 2 2007-08 6 48-52 Mark Nevdal (Xtreme)
Grp 2 2007-08 7 48-52 Peyton Skrumbellos (West Allis Wrestling Club)
Grp 2 2007-08 8 48-52 Morrison Stutzman (Burlington Wrestling Club)
Grp 2 2007-08 1 49-52 Cailyn Whittier (Mukwonago Grizzlys)
Grp 2 2007-08 2 49-52 Dillon Herling (Oak Creek Attack)
Grp 2 2007-08 3 49-52 William Kremski (Franklin Flow)
Grp 2 2007-08 4 49-52 Austin Ahler (Mukwonago Grizzlys)
Grp 2 2007-08 5 49-52 Colten Gish (West Bend Wildcats)
Grp 2 2007-08 6 49-52 Ethan Pfahler (Muskego Warriors)
Grp 2 2007-08 7 49-52 Ian Kerlin (Waukesha Wrestling Club)
Grp 2 2007-08 8 49-52 Brandon Dixon (East Troy Wrestling Club)
Grp 2 2007-08 1 49-53 Landen Bogard (Elkhorn Wrestling Club)
Grp 2 2007-08 2 49-53 Colton Kainz (West Bend Wildcats)
Grp 2 2007-08 3 49-53 Dayton Klubertanz (Ringers)
Grp 2 2007-08 4 49-53 Rhet Spurley (4x Wrestling)
Grp 2 2007-08 5 49-53 Calvin Rettler (Slinger Red Rhinos)
Grp 2 2007-08 6 49-53 Torin Kuokkanen (Waukesha Wrestling Club)
Grp 2 2007-08 7 49-53 Jacob Dressnandt (Mukwonago Grizzlys)
Grp 2 2007-08 8 49-53 Ty Omernik (Muskego Warriors)
Grp 2 2007-08 1 53-56 Ethan Immel (West Bend Wildcats)