Back to Results

Rockford BAD BOYS Open - 12/27/2016 Placements

Age Group Place Weight Name
Senior (12,13,14) 3 A-3 (113-123) Eric Santana (Crystal Lake Wizards)
Senior (12,13,14) 4 A-3 (113-123) Blake LeConte (Pythons)
Senior (12,13,14) 1 A-4 (121-124) Brody Hallin (Crystal Lake Wizards)
Senior (12,13,14) 2 A-4 (121-124) Case Harmston (Stockton Renegades)
Senior (12,13,14) 3 A-4 (121-124) Gavin Layman (Chesterton Wrestling Club)
Senior (12,13,14) 4 A-4 (121-124) Mason Diedrich (Higher Level Wrestling)
Senior (12,13,14) 1 A-5 (126-137) Lucas Bentley (Lakeland Predators)
Senior (12,13,14) 2 A-5 (126-137) Ethan Albers (Rochelle wrestling club)
Senior (12,13,14) 3 A-5 (126-137) Gino Diaz (KWA Bulldogs)
Senior (12,13,14) 4 A-5 (126-137) Eli Ingram (Xtreme)
Senior (12,13,14) 1 A-6 (133-141) Jason Hermann (Stockton Renegades)
Senior (12,13,14) 2 A-6 (133-141) Colton Berg (Sycamore Wrestling Club)
Senior (12,13,14) 3 A-6 (133-141) Wyatt Raab (The Law)
Senior (12,13,14) 4 A-6 (133-141) Aidan Roberts (Golden Eagles Wrestling Club)
Senior (12,13,14) 1 A-7 (143-154) Andrew Wenzel (Dakota Wrestling Club)
Senior (12,13,14) 2 A-7 (143-154) Tommy Evans (Wolves WC)
Senior (12,13,14) 3 A-7 (143-154) Austin Abitua (DA Wrestling)
Senior (12,13,14) 4 A-7 (143-154) Chad Cowart (Lakeland Predators)
Senior (12,13,14) 1 A-8 (155-165) Ben Harvey (Rochelle wrestling club)
Senior (12,13,14) 2 A-8 (155-165) Aidan Nardin (Dakota Wrestling Club)
Senior (12,13,14) 3 A-8 (155-165) Ryan Golnick (Golden Eagles Wrestling Club)
Senior (12,13,14) 4 A-8 (155-165) Dylan Shuman (Sycamore Wrestling Club)
Senior (12,13,14) 1 B-9(90-98) David Jaffe (SCN Youth)
Senior (12,13,14) 2 B-9(90-98) Hayden Faworski (Xtreme)
Senior (12,13,14) 3 B-9(90-98) Tanner Ward (Golden Eagles Wrestling Club)