Back to Results

Brighton Youth Wrestling Tournament - 01/14/2017 Placements

Age Group Place Weight Name
1st & 2nd 2 45-46 Deacon Reitzel (Victory Wrestling)
1st & 2nd 3 45-46 Alex Manheimer (Grapplers West)
1st & 2nd 4 45-46 Maximus Kiggins-Reynaud (Brighton Wrestling Club)
1st & 2nd 1 46-47 Chase Hager (Riverton Wolf Pack)
1st & 2nd 2 46-47 William England (Charger Wrestling Club)
1st & 2nd 3 46-47 Henson Wood (Team Prestige)
1st & 2nd 4 46-47 Grant Fugal (Pleasant Grove/TUG)
1st & 2nd 1 47-48 Ruston Peterson (LITTLE DEVILS WRESTLING)
1st & 2nd 2 47-48 Brock Revell (Pleasant Grove/TUG)
1st & 2nd 3 47-48 Aidan Rainer (Grantsville Wrestling Club)
1st & 2nd 4 47-48 Dawson Mair (Charger Wrestling Club)
1st & 2nd 1 48-49 Samuel Moody (Westlake)
1st & 2nd 2 48-49 Markus McCoy (Mettle)
1st & 2nd 3 48-49 Tillman Yama (JWC)
1st & 2nd 4 48-49 Bentley Garcia (Extreme Wrestling)
1st & 2nd 1 49-50 A Tayler Ivie (American Preparatory Academy)
1st & 2nd 2 49-50 A Mace Jessop (Skyridge)
1st & 2nd 3 49-50 A Sam Jenkins (Grantsville Wrestling Club)
1st & 2nd 4 49-50 A Oakley Garcia (Extreme Wrestling)
1st & 2nd 1 49-50 B Kale Zorn (Victory Wrestling)
1st & 2nd 2 49-50 B Kaysen Koyle (JWC)
1st & 2nd 3 49-50 B Koby Burton (Charger Wrestling Club)
1st & 2nd 4 49-50 B Chance Morrell (Mettle)
1st & 2nd 1 50-51 Connor Simons (Dons Wrestling Club)
1st & 2nd 2 50-51 Brayden Bosh (LITTLE DEVILS WRESTLING)